The Action Item spreadsheet is available view here.
2012 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
1211.1 | Can OpenStreetMaps be cylindrical equidistant and not spherical mercator? | David Van Gilst | |
1211.2 | Create wiki page documenting URL's for data and meta data retrieval. | David Van Gilst | |
1211.3 | Query IWGADTS about format and activities for future meetings | Chris Webster |
2011 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
1103.1 | Survey OAP/PMS2D users of raw data for format type (i.e. just common file packaging or frame for each particle) | Chris Webster | Completed. Just encapsulate data, don't modify raw data. |
2010 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
1010.1 | Compare metadata conventions keywords | Freer | Completed. Results view here |
1010.2 | Comparison of existing ASCII standards | Chris | Done. ICARTT Adopted by IWGADTS for ASCII files. |
2009 Action Items
Item # | *Description | Assignee | Status |
---|---|---|---|
0903.1 | Add all aircraft investigator Handbooks to one iwgadts page (wiki?) | Chris / All | |
0903.2 | Produce Executive Summary of Survey | ||
0903.3 | Consider IWG2 packet for met data? | All | |
0903.4 | Consider whether 2nd value in CSV packet should be a status value | All |
2008 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
0806.1 | Update Charter; international, DOD, join/terminate symmetrical | Webster | Completed |
0806.2 | Invite EUFAR (DLR, UK Jim Crawford), USGS (Everett Hinkley), DOD, Agriculture | Larry/Rick | Closed |
0806.3 | Put survey (0704.2) onto Opinion web survey | Janine | Completed |
0806.4 | Make sure each facility follows through with distributing survey | Carl | Completed |
0806.5 | Post HDF workshop PPT to group/website | Larry/Chris | Completed |
0806.6 | Request two port numbers from IANA, for IWG1 and instrument data | Sullivan | One received; port # 7071 for IWG1 |
0806.7 | Metadata; rqst server; tcp vs. udp testing | Sullivan | Closed |
0806.8 | Look into XML options other than NcML as metadata describer. | Sullivan/Carl |
|
0806.9 | Investigate SensorAlert for instrument alerts | Those interested | ongoing |
0809.1 | GPS wiki page -> leads to GPS Whitepaper | All |
|
0809.2 | Create wiki user accounts | Chris | Completed |
0809.3 | CSV Recommendation | Chris | Completed and accepted here |
0809.4 | Email to group for status variable meanings (does SensorML already have such list | Carl |
|
2007 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
0704.1 | New front page for website, migrate to Plone | Chris | |
0704.2 | Finish survey and distribute | All | Completed |
0704.3 | Engage WB57 (EIP Design req) | Jeff Myers | Completed |
0704.4 | Brief on 3D model integration for GoogleEarth | Larry | Due next meeting |
0704.5 | Invite Marshall to talk about GEOSS & Sensor Web | Goodman | Closed, OGC and SensorML talks 03/09 |
0709.1 | Review Charter at next meeting. |
| Completed |
0709.2 | aeros:DataSource:SourceIWG1.cc | Chris | Completed, NCAR display program can read IWG1 |
0709.3 | Research KA Band other than TDRSS | NASA/Larry | Cancelled |
0709.4 | wiki page documenting AFDX use cases | Larry |
|
0709.5 | Update May06 strategy paper. | Larry |
|
0709.6 | Members review SATCOM briefing (on wiki) and outbrief. Email comments to list. Compile. | All | Completed? |
0709.7 | Create an annual status report for 2006/2007. Deliver to ICCAGRA. | Chris | Completed |
0709.8 | Define problem of mobile instrument requiring minimum reconfig between aircraft. | Larry | Add narrative and close |
0709.9 | Can "XM Weather" be leveraged in airborne science? All look into | All | Yes. UWyo likes it, NCAR installing, NRL C12's have. |
0709.10 | Data Products: Data Discovery: Propose list of attributes for most common parameters | Janine/Chris | In-progress |
0709.11 | Data Products: Meta Data: Propose minimal set of "per variable" meta-data (units, long_name, etc) | Rose/Janine | In-progress |
0709.12 | Data Products: IWG1 definition packet - Discuss with group. | Chris | In-progress |
0709.13 | Send Jwilson to HDF Workshop and have report at next meeting. | Larry | Completed |
2006 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
0604.1 | Wiki | NCAR | Available |
0604.2 | Gather questions on wiki to ask PI's about future | Jeff | Close, survey done. FacilityRequirementsSurvey |
0604.3 | Update ICCAGRA in May | Larry | Completed |
0604.4 | Write up Trivial and distribute for comment. | Chris | Completed |
0604.5 | Look into secretary to take minutes for next meeting | Chris | NCAR does not provide such a service |
0604.6 | Larry | Completed | |
0604.7 | Start design of non-trivial real-time format | Carl/Gary | Requirements Due 03/2009 |
0604.8 | Pressure/temperature chamber test DigiPort ethernet to serial converter | Chris/Carl | Closed |
0611.1 | Develop an outreach plan (engage sophia, ICCAGRA & MBARI) | Andrew | Completed |
0611.3 | Submit abstract 32nd ISRSE | Chris | Done and accepted, unable to attend |
0611.4 | Provide briefing on state of ieee1588 timing protocol | Larry | Complete |
0611.5 | Form 2 sub-groups, complex feed, meta-data | Chris | Closed -> 0709.10/11 |
0611.6 | Give briefing of next gen Nav Recorder | Carl | Completed |
2005 Action Items
Item # | Description | Assignee | Status |
---|---|---|---|
0501.1 | Develop a charter | Andrew | The charter is here. |
0501.2 | Brief charter to ICCAGRA | Chris | Completed Oct 2005 ICCAGRA |
0510.1 | Investigate establishing a website repository, probably as a wiki | Larry | The wiki home page is here. There is a Plone-based website here. |
0510.2 | Formal membership list (org, rep), and submit to ICCAGRA | All | The member list is here. |
0510.3 | Establish mailman list | Chris | Send an email to the group at iwgadts@eol.ucar.edu. view the mail list archives at http://www.eol.ucar.edu/pipermail/iwgadts/ |
0510.4 | plan for populating and maintaining a website | Larry | Well, we have now have a website: [http://www.eol.ucar.edu/iwgadts ] |
0510.5 | Recommend list of parameters for rt distribution. | All | This action item focused on the need for realtime feeds on the airplane. The result is the IWG1 Trivial Packet, and it is now used on aircraft and on the ground. |
0510.6 | Schema approaches for defining parameters |
| This is an ongoing conversation... |