Last update: Wed Apr 22 15:15:06 MDT 2009
yyyy-mm-ddThh:mm:ss yyyy-mm-dd hh:mm:ss yyyymmddThhmmss
Short Name | Units | Range | Description |
---|---|---|---|
Date/Time | UTC | ISO-8601 formatted date and time | |
Lat | degree_N (dec) | -90 to 90 | Platform Latitude |
Lon | degree_E (dec) | -180 to 179.9999 | Platform Longitude |
GPS_MSL_Alt | m | GPS Altitude, Mean Sea Level (MSL) | |
WGS_84_Alt | m | WGS 84 Geoid Altitude | |
Press_Alt | feet | Pressure Altitude | |
Radar_Alt | feet | Zero or greater | Radar Altimeter Altitude |
Grnd_Spd | m/s | Ground Speed | |
True_Airspeed | m/s | True Airspeed | |
Indicated_Airspeed | knots | Indicated Airspeed | |
Mach_Number | Aircraft Mach Number | ||
Vert_Velocity | m/s | [3] | Aircraft Vertical Velocity |
True_Hdg | degrees_true | 0 to 359.9999 | True Heading |
Track | degrees_true | 0 to 359.9999 | Track Angle |
Drift | degrees | Drift Angle | |
Pitch | degrees | -90 to 90 [1] | Pitch |
Roll | degrees | -90 to 90 [2] | Roll |
Side_slip | degrees | Side Slip Angle | |
Angle_of_Attack | degrees | -90 to 90 [1] | Angle of Attack |
Ambient_Temp | degrees_C | Ambient Temperature | |
Dew_Point | degrees_C | Dew Point | |
Total_Temp | degrees_C | Total Temperature | |
Static_Press | mbar | Static Pressure | |
Dynamic_Press | mbar | Dynamic Pressure (total minus static) | |
Cabin_Pressure | mbar | Cabin Pressure / Altitude | |
Wind_Speed | m/s | Zero or greater | Wind Speed |
Wind_Dir | degrees_true | 0 to 359.9999 | Wind Direction |
Vert_Wind_Spd | m/s | [3] | Vertical Wind Speed |
Solar_Zenith | degrees | Solar Zenith Angle | |
Sun_Elev_AC | degrees | Sun Elevation from Aircraft | |
Sun_Az_Grd | degrees_true | 0 to 359.9999 | Sun Azimuth from Ground |
Sun_Az_AC | degrees_true | 0 to 359.9999 | Sun Azimuth from Aircraft |
[1] Negative is nose down, positive is nose up.
[2] Negative is left wing down, positive is right wing down.
[3] Negative is downward, positive is upward.