...
date | height (m) | lean | leanaz | w offset (m/s) | elevation residual rms (deg) | offset residual rms (m/s) | notes |
---|---|---|---|---|---|---|---|
Mar Feb-Apr 2011 | 2 | 4.1 | -1.7 | 0.03 | 2.9 | 0.04 |
|
| 7 | 5.9 | 8.2 | 0.07 | 5.7 | 0.08 |
|
| 16 | 5.9 | -0.2 | -0.01 | 3.1 | 0.011 |
|
| 30 | 4.5 | -2.1 | 0.02 | 2.7 | 0.014 |
|
| 43 | 4.3 | -5.9 | 0.04 | 3 | 0.02 |
|
Aug 2011 | 2 | 5.6 | -6.3 | 0.04 | 2.6 | 0.03 |
|
| 7 | 9.1 | -1.4 | 0.06 | 7 | 0.09 | large tilt |
| 16 | 5.9 | 4.6 | -0.01 | 3.6 | 0.01 |
|
| 30 | 4.3 | -0.9 | 0.00 | 3.6 | 0.01 |
|
| 43 | 4.4 | -5.5 | 0.01 | 4.2 | 0.02 |
|
...