...
Date | Time | Tare | Wet | Dry | Rho | Grav% | Vol% | EC-5 |
---|---|---|---|---|---|---|---|---|
10/24 | 15:00 | 2.4 | 84.3 | 77.8 | 1.14 | 8.3% | 9.5% | 9.5% (EXACT!) |
10/25 | 13:30 | 8.2 | 129.0 | 111.0 | 1.55 | 17.5% | 27.1% | 20.3% |
10/25 | 16:45 | 8.2 | 117.0 | 102.8 | 1.42 | 15.0% | 21.4% | 18.6% |
10/26 | 11:00 | 8.2 | 108.3 | 98.1 | 1.35 | 11.3% | 15.4% | 17.1% |
10/27 | 09:15 | 8.2 | 102.6 | 92.9 | 1.27 | 11.5% | 14.6% | 14.2% |
10/27 | 13:25 | 8.2 | 128.8 | 115.2 | 1.61 | 12.7% | 20.5% | 15.7% |
10/28 | 16:30 | 8.2 | 141.0 | 126.7 | 1.78 | 12.1% | 21.5% | 14.2% |
10/29 | 15:20 | 8.2 | 109.3 |
|
|
|
| 13.3% |