Calibration process for LiCors 7500s. I calibrated all five LiCors. Calibration included post cal, desiccant change, spot check, zero/span. I used N2 tank which went through a scrubber of Ascarite II and Drierite to give the zero for both CO2 and H20.
Post-Cal conditions were checking zeros, span and dew point. Spans included for CO2 were a bottle of 394.611ppm and 378.867ppm. For H2O I used the Thunder Scientific, humidity chamber, set at 25C at 80%RH. Dew point was equal to 21.31C.
Zero Post-Conditions: Pressure 85.04kPa, Temp=27.3C
Sensor ID | CO2(umol/mol) | H2O(mmol/mol) | CO2 Coeff.(zero/span) | H2O Coeff.(zero/span) |
---|---|---|---|---|
0813 | 0.08 | 1.11 | N/A | N/A |
1166 | 6.58 | -1.59 | 0.8896/1.0051 | 0.8583/0.9969 |
1163 | -7.90 | 0.24 | 0.8709/1.0082 | 0.8510/1.0229 |
1167 | -3.23 | -0.15 | 0.8770/1.0207 | 0.8732/0.9986 |
1164 | -10.80 | 0.43 | 0.8902/1.0233 | 0.8635/1.0008 |
Span Post-Conditions: Column2 is standard 394.611ppm; Column3 is standard 378.867ppm; Column4 is dew point standard 21.31C
Sensor ID | CO2(ppm) | CO2(ppm) | H20(C) |
|
---|---|---|---|---|
0813 | ----------------------- | -------------------------- | -------------------- |
|
1166 | 400.83 | 387.48 | 21.16C |
|
1163 | 389.02 | 373.09 | 22.07 |
|
1167 | 398.17 | 382.72 | 20.93 |
|
1164 | 389.60 | 373.81 | 21.82 |
|
Quick Check after desiccant was changed and ran for overnight. Pressure 82.62kPa, Temp 24.33C
Sensor ID | CO2(ppm) | H2O(C) | CO2(378.867ppm) |
---|---|---|---|
0813 | --------------- | -------------- | -------------------------- |
1166 | 6.61 | ------------- | ------------------------- |
1163 | -6.05 | 0.41 | -------------------------- |
1167 | -2.35 | ------------- | --------------------------- |
1164 | -6.61 | 0.43 | 380.54 |
Zero Calibration: CO2 and H20 were set to zero value.
Sensor ID | CO2(ppm) | H20(ppm) | CO2 Coeff. | H20 Coeff. |
---|---|---|---|---|
0813 | -0.01 | 0.00 | 0.9752 | 0.7374 |
1166 | -0.03 | 0.00 | 0.8909 | 0.8605 |
1163 | -0.01 | 0.00 | 0.8698 | 0.8532 |
1167 | 0.01 | 0.00 | 0.8766 | 0.8749 |
1164 | 0.01 | 0.00 | 0.8889 | 0.8662 |
Span Calibration: CO2 was spanned to 394.611ppm; H20 was spanned to dew point 21.31C.
Sensor ID | CO2(ppm) | H20(ppm) | CO2 Coeff. | H2O Coeff. |
---|---|---|---|---|
0813 | 394.43 | 21.43 | 0.9936 | 1.0380 |
1166 | 394.43 | 21.44 | 1.0052 | 1.0497 |
1163 | 394.65 | 21.45 | 0.9950 | 1.0211 |
1167 | 394.84 | 21.41 | 1.0049 | 1.0258 |
1164 | 394.56 | 21.42 | 1.0008 | 1.0206 |