...
Date/Time | Location | Tare (g) | Wet (g) | Dry (g) | Density (g/cm^3) | Qsoil (cm^3/cm^3) % | EC5 Reading (cm^3/cm^3) % | Diff (cm^3/cm^3) % |
---|---|---|---|---|---|---|---|---|
20 Feb 2015/1157 | bao, 2--5cm | 5.58 | 100.74 | 83.54 | 1.17 | 25.89 | 23.98 | -1.9 |
20 Feb 2015/1112 | bao, 10--13cm | 2.15 | 99.59 | 87.36 | 1.28 | 18.41 | 16.38 | -2.0 |
20 Feb 2015/1129 | bao, 20-23cm | 2.50 | 89.51 | 78.51 | 1.14 | 16.56 | 13.17 | -3.4 |
9 Mar 2015/1430 | ehs, 2--5cm | 16.477 | 142.333 | 127.741 | 1.67 | 21.96 | 28.4 | -6.4 |
20 Apr 2015/1500 | ehs,4--7cm | 8.237+8.260 | 81.960+60.946 | 7370.235854+5352.056124 | 1.8260 | 2530.0100 | 29.47 | -40.5 |
20 Apr 2015/1500 | ehs, 9--12cm | 8.232+8.214 | 71.380+74.505 | 62.691335+6665.109162 | 1.9167 | 2527.7268 | 28.20 | -20.5 |
20 Apr 2015/1500 | ehs, 19–22cm (not completely full, by about 2mm?) | 8.265+2.139 | 96.082+29.133 | 8584.418192+25.465476 | 1.6349 (likely low) | 2123.5740 | 26.00 | -42.46 |
Note: Dry taken 23 Feb after air-drying in the lab for 3 days, then baking in the toaster oven for an hour. (The oven got rid of about another 1.5g in each sample.)
...
dry = c(83.54, 87.36, 78.51, 127.741, 7370.235854+5352.056124, 62 62.691335+6665.109162, 85 84.418192+25.465476)-tare
vol = 3*pi*(5.31/2)^2
...