...
Note: Gill angles are looking from the boom to the SE. The red dot is oriented pointed toward the boom, ie 180+reading.
CHECK/EDIT: Note Comms (8/19): It's possible that cell coverage is more spotty on the west side of the network and links may not be as good. At one point we thought Vipers had a unique problem connecting but on 8/19, site 2 came up just fine, whereas sites on the west have had significantly more drops.
Site | Date | CPU | CSAT s/n | CSAT height | CSAT boom | Gill s/n | Gill boom | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | 8/19 | V | 539 | 1536004 | Baro NCAR001. no Pmon Cable | |||||||||||
3 | 8/19 | T | 671 | 3.14 | 223 | 1536011 | ||||||||||
4 | ||||||||||||||||
134 | no Pmon cable. Sites 2,3 can be accessed using john boat up canal except +/- 1 hour or more (1.5) from low tide. Both sites very wet/standing water at high tide. | |||||||||||||||
4 | 8/18 | T | 672 | 3.16 | 226 | 320 | no Pmon cable. | |||||||||
5 | 5 | |||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | 8/15 | 853 | 3.13 | 210 | 1536009 | 120 | ||||||||||
10 | 8/15 | 856 | 3.16 | 226 | 1336043 | 138 | ||||||||||
11 | 8/16 | V | 855 | 3.16 | 220 | 1536010 | 130 | |||||||||
12 | 8/17 | 537 | 3.135 | 228 | 1536008 | 141 | No PwrMon cable | |||||||||
13 | 8/16 | 1117 | 3.20 | 231 | 1536012 | 139 | PwrMon has the old style 3AG fuse. Using 20 or 25A | |||||||||
14 | 8/18 | V | 677 | 3.155 | 221 | 1536005 | 131 | Very wet. Access via john boat up small canal +/-2 hours from high tide. Last ditch on walk-in side of canal can't be crossed near high tide; low tide only walk-in | ||||||||
15 | 15 | |||||||||||||||
Tall |