...
Site | Date | CPU | CSAT s/n | CSAT height | CSAT boom | Gill s/n | Gill boom | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/22 | T | 536 | 3.155 | 219 218 219 | 1536006 | 130 127 127 | B1 | |||
2 | 8/19 | V | 539 | 3.16 | 224 222 | 1536004 | 135 134 | - | Removed baro per SteveO | ||
3 | 8/19 | T | 671 | 3.14 | 223 221 | 1536011 | 134 310 | B7 | Sites 2,3 can be accessed using john boat up canal except +/- 1 hour or more (1.5) from low tide. Both sites very wet/standing water at high tide. | ||
4 | 8/18 | T | 672 | 3.16 | 226 227 | 1536007 | 320 136 | - | no Pmon cable. | ||
5 | 8/20 | T | 674 | 3.14 | 227 222.5 | 1422017 | 138 135 | - | |||
6 | 8/23 | T | 673 | 3.15 | 226 225 | 1336044 | 318 139 137 | - | The PV stand got marsh water on it above the 'top' connector panel; sprayed/lubed but watch this maybe | ||
7 | 8/23 | V | 800 | 3.138 | 223 221 | 1335016 | 136 136 | - | Viper bootup speed system services issues here. /media/usbdisk mounted but there data recording did start until we remove/re-installed the disk when the dsm was up. Ditto for the usb cell modem | ||
8 | 8/22 | T | 540 | 3.11 | 225 222 | 1335017 | 131 135 308 | - | (128) | - | Blue values were measured on 10/12 (tripod may have been the issue, had some affect on the compass reading) |
9 | 8/15 | T | 853 | 3.13 | 210 210 | 1536009 | 120 118 | - | |||
10 | 8/15 | T | 856 | 3.16 | 226 223.5 | 1336043 | 138 133 | - | |||
11 | 8/16 | V | 855 | 3.16 | 220 221 | 1536010 | 130 133 | - | Cell modem was started up by Gary's technique of unplugging and replugging it in and then the cdc_ether services / eth1 came up and established cell connectivity. | ||
12 | 8/17 | T | 537 | 3.135 | 228 226 | 1536008 | 141 136 | - | No PwrMon cable. 8/23: Gill 2D was bad because of the bad cable. Swapped it and put the sensor back on port 4 after presumably DrO. reassigned it to 6. ie locally edited vertes.xml back to '4' | ||
13 | 8/16 | T | 1117 | 3.20 | 231 | 1536012 | 139 | - | PwrMon has the old style 3AG fuse. Using 20 or 25A Green values shot Oct 11, after replacing 3D sonic with EC150. 2D Gill shot from the East. | ||
14 | 8/18 | V | 677 | 3.155 | 221 219 | 1536005 | 131 132 | - | Very wet. Access via john boat up small canal +/-2 hours from high tide. Last ditch on walk-in side of canal can't be crossed near high tide; low tide only walk-in. See 'cell modem' note from 8, similar situation | ||
15 | 8/24 | T | 1312 | 3.10 | 225 225 | 1536013 | 313 136 309 (129) | B4 | Has 3 Radiometers and leaf wetness but no soil sensors yet since the marsh appears to be getting swept with a few inches of water every high tide. | ||
Tall |