...
Manual | Leica | Planar Fit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site | Name | Nominal Height (m) | Compass Bearing | Actual Height (m) | Vazimuth | Pitch | Roll | Easting | Northing | Height (m) | Lat | Lon | Lean | Leanaz | Lean | Leanaz |
prs | Provo River Supersite | 1 | 98m into | 15.3 | -0.15 | -2.11 | 462245.668362464 | 4486487.50263557 | 1.145 | 2.1 | -85.8 | 0.1 | -128 | |||
2 | 98m into | 17.4 | -1.08 | 10.48 | 462245.714862464 | 4486487.48563557 | 2.048 | 10.5 | 84.1 | 2.2 | -66.2 | |||||
3 | 98m into | 16.6 | -0.75 | -0.61 | 462245.670862464 | 4486487.50013557 | 3.192 | 1 | -39.2 | 1.3 | -14.8 | |||||
7 | 267m into | 187.0 | -0.31 | -1.29 | 462261.299362577 | 4486485.73913556 | 6.801 | 1.3 | -76.7 | 0.7 | -9.4 | |||||
17 | 264m into | 189.1 | -2.21 | -0.10 | 462261.235362577 | 4486485.90963556 | 17.143 | 2.2 | -2.7 | 3.2 | 27.6 | |||||
32 | 269m into | 187.8 | -0.06 | 4.55 | 462261.345362577 | 4486486.48863556 | 32.765 | 4.5 | 89.3 | 2.7 | 7.4 | |||||
dcs | Deer Creek Supersite | 1 | 104m into | 24 | -1.15 | -0.44 | 460619.26735384 | 4482318.64563646 | 1.076 | 1.2 | -20.9 | 0.7 | -24.4 | |||
2 | 104m into | 24 | -1.03 | 1.48 | 460619.27285384 | 4482318.64913646 | 2.004 | 1.8 | 55 | 1.4 | 14.3 | |||||
3 | 104m into | 24 | -1.07 | 0.19 | 460619.26435384 | 4482318.65963646 | 3.137 | 1.1 | 9.9 | 1.2 | 56.6 | |||||
7 | 282m into | 203 | -0.52 | -0.35 | 460633.520353947 | 4482313.55713645 | 6.762 | 0.6 | -34.4 | 1.5 | 50.6 | |||||
17 | 279m into | 202 | -0.95 | -0.69 | 460633.558353947 | 4482313.67363645 | 16.874 | 1.2 | -36.1 | 2.5 | -9.2 | |||||
32 | 281m into | 205 | -3.84 | 1.08 | 460633.94685395 | 4482313.89563645 | 31.971 | 4 | 15.7 | 4.1 | 37.7 | |||||
up | Upper Provo | 2 | 275m into | 2m | 191 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.8 | 12.8 |
mw | Midway Lane | 2 | 85m into | 3m | 359 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.9 | -11.2 |
lc | Lake Creek | 2 | 169m into | 3m | 87.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.9 | -38.7 |
cc | Center Creek | 2 | 237m into | 2m | 160.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.4 | -36.6 |
dc | Daniel Canyon | 2 | 39m into | 2m | 317.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.3 | 75.8 |
sp | South Pivot | 2 | 278m into | 2m | 202.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.1 | 5.8 |
sh | Soldier Hollow | 2 | 162m into | 2m | 79 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.8 | 80.5 |
pc | Pine Creek | 2 | 264m into | 2m | 183.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.6 | 70.8 |
mh | Memorial Hill | 2 | 241m into | 2m | 161.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.9 | 178.8 |
...