Service Categoriesor start at help.ucar.edu, help@ucar.edu, or 303-497-2000 |
---|
| | |
---|
| | |
| | |
| | |
| | |
| | |
| | |
Services by Categoryor start at help.ucar.edu, help@ucar.edu, or 303-497-2000 |
Accounts, Identities, Access, and PermissionsHow does person A get access to thing B? |
---|
Service | Scope | Audience |
---|
Accounts, Deactivations | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Accounts, New | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Accounts, Temporary Deactivations | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Permission Changes | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Requests for Access (RFA) | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Fischer Identity | UCAR, NCAR, UCP | IT |
---|
Identity Governance | UCAR, NCAR, UCP | IT, HR |
---|
Analytics, Business Intelligence, and ReportingWhat does the data say and/or show? |
---|
Service | Scope | Audience |
---|
PowerBI | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Prism Analytics | UCAR, NCAR, UCP | persons needing reporting within Workday |
---|
| UCAR, NCAR | persons needing research productivity analytics |
---|
Reporting | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Consulting and Advice for Custom IT SolutionsWhat are possible approaches to my unique problem? |
---|
Service | Scope | Audience |
---|
NCAR|UCAR Service Desk | UCAR, NCAR, UCP | everyone, any topic, any time |
---|
What do I need to know about cybersecurity? |
---|
Service | Scope | Audience |
---|
Assessed Vendors List | UCAR, NCAR, UCP | everyone acquiring hardware or software |
---|
Cybersecurity Incident Management | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Risk Management | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Training | UCAR, NCAR, UCP | everyone |
---|
GlobalProtect VPN | UCAR, NCAR, UCP | everyone |
---|
| UCAR, NCAR, UCP | everyone |
---|
Restricted Hardware Standard | UCAR, NCAR, UCP | everyone acquiring hardware |
---|
Restricted Software Standard | UCAR, NCAR, UCP | everyone acquiring software |
---|
Secure Travel Guidelines | UCAR, NCAR, UCP | everyone |
---|
Threat Monitoring, Detection, and Response | UCAR, NCAR, UCP | everyone |
---|
Vendor Security and Privacy AssessmentInformation Security Policy and Standards | UCAR, NCAR, UCP | everyone acquiring software |
---|
| UCAR, NCAR, UCP | IT |
---|
Data Centers, Facilities, and Hardware HostingWhere can I keep computer hardware? |
---|
Service | Scope | Audience |
---|
Data Center Services Colorado (DCSC) | UCAR, NCAR, UCP | IT, researchers |
---|
Mesa Lab Data Center (MLDC) | UCAR, NCAR, UCP | IT, researchers |
---|
NCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | IT, researchers |
---|
Anchor |
---|
| documentation |
---|
| documentation |
---|
| Documentation and Training
|
---|
Service | Scope | Audience |
---|
Jira Knowledge Base | UCAR, NCAR, UCP | everyone |
---|
LinkedIn Learning | UCAR, NCAR, UCP | everyone |
---|
wiki.ucar.edu | UCAR, NCAR, UCP | everyone |
---|
Workday Training Modules | UCAR, NCAR, UCP | everyone |
---|
Email, Calendar, CollaborationWhat do we use for email, calendar, chat, and file sharing? |
---|
Service | Scope | Audience |
---|
Gmail | UCAR, NCAR, UCP | everyone |
---|
Google Calendar | UCAR, NCAR, UCP | everyone |
---|
Google Chat | UCAR, NCAR, UCP | everyone |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Google Meet | UCAR, NCAR, UCP | everyone |
---|
Zoom | UCAR, NCAR, UCP | Zoom-licensed users, everyone |
---|
Enterprise Software, Applications, and LicensesWhat software is available to everyone? |
---|
Service | Scope | Audience |
---|
Adobe Suite | UCAR, NCAR, UCP | users with Adobe licenses |
---|
Advance Notice | TBD | TBD |
---|
Cognos Business Intelligence / Cognos TM1 | UCAR, NCAR, UCP | persons needing financial reporting |
---|
Cognos Report Bursting | TBD | TBD |
---|
Concur Travel and Expense | UCAR, NCAR, UCP | everyone |
---|
CrashPlan | UCAR, NCAR, UCP | everyone, IT |
---|
EPayments | UCAR, NCAR, UCP | EPayments users |
---|
FAB Forecasting, Analysis, and Budgeting | UCAR, NCAR, UCP | persons working on budgets |
---|
IFAS Accounting | UCAR, NCAR, UCP | IFAS Accounting users (financial) |
---|
| UCAR, NCAR, UCP | |
---|
Gmail | UCAR, NCAR, UCP | everyone |
---|
Google Calendar | UCAR, NCAR, UCP | everyone |
---|
Google Chat | UCAR, NCAR, UCP | everyone |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Google Meet | UCAR, NCAR, UCP | everyone |
---|
Kuali Pre-Award | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Kuali Post-Award | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Lease Query | UCAR | staff within OCFO |
---|
PandA Proposals and Awards | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Planview AgilePlace | UCAR, NCAR, UCP | AgilePlace users |
---|
Planview PPM Pro | UCAR, NCAR, UCP | project managers |
---|
Planview ProjectPlace | UCAR, NCAR, UCP | project managers |
---|
PowerBI | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Prism Analytics | UCAR, NCAR, UCP | persons needing Workday reporting |
---|
Signature Authority | UCAR, NCAR, UCP | admins, admin assistants, managers |
---|
TimeCard (historical only) | UCAR, NCAR, UCP | admins, admin assistants, managers, HR |
---|
UProcure (JAGGAER) | UCAR, NCAR, UCP | admins, admin assistants, everyone |
---|
Visitor and Event Application | UCAR, NCAR, UCP | admins, admin assistants |
---|
Workday Financials | UCAR, NCAR, UCP | Workday FInancials users (financial) |
---|
Workday HCM | UCAR, NCAR, UCP | everyone |
---|
Zoom | UCAR, NCAR, UCP | persons with Zoom licenses |
---|
Governance, Strategy, and ArchitectureHow are decisions made across IT? |
---|
Service | Scope | Audience |
---|
CIO Advisory Committee | UCAR, NCAR, UCP | everyone |
---|
Enterprise Change Control Board | UCAR, NCAR, UCP | everyone |
---|
IT Mission Support Council | UCAR, NCAR, UCP | everyone |
---|
Operations Council | UCAR, NCAR, UCP | everyone |
---|
President's Council | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Advisory Committee | UCAR, NCAR, UCP | IT |
---|
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Web Technical Advisory Group | UCAR, NCAR, UCP | web staff |
---|
What back-end IT services are being provided? |
---|
Service | Scope | Audience |
---|
Backups via Crashplan, Laptops and Desktops | UCAR, NCAR, UCP | everyone |
---|
Backups via Crashplan, Servers | UCAR, NCAR, UCP | IT |
---|
Cloud Brokerage | UCAR, NCAR, UCP | IT, researchers |
---|
Configuration Management, Mac | UCAR, NCAR, UCP | IT |
---|
Configuration Management, Linux | NCAR, UCP | IT |
---|
Configuration Management, Windows | UCAR, NCAR, UCP | IT |
---|
DHCP | UCAR, NCAR, UCP | IT |
---|
Domain Name Services (DNS) | UCAR, NCAR, UCP | IT |
---|
License Servers | NCAR, UCP | IT |
---|
Notifier | UCAR, NCAR, UCP | IT |
---|
Virtual Servers | UCAR, NCAR, UCP | IT, researchers |
---|
Anchor |
---|
| purchasinghiring |
---|
| purchasinghiring |
---|
| IT Purchases, Procurements, and Hiring
|
---|
Service | Scope | Audience |
---|
Bulk Buy | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
Computer Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
IT Asset Tracking | UCAR, NCAR, UCP | admins, admin assistants, IT |
---|
| UCAR, NCAR, UCP | admins, admin assistants, managers |
---|
Software Licensing | UCAR, NCAR, UCP | admins, admin assistants, staff, IT |
---|
Software Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
Lab, Center, and Program-Specific ServicesWho supports my highly specific custom need? |
---|
Service | Scope | Audience |
---|
Aircraft IT | EOL | IT, researchers |
---|
Mission-Specific Website Support | NCAR, UCP | admins, LCP staff |
---|
Mission-Specific Server Administration | NCAR, UCP | researchers, LCP staff |
---|
Networking, Voice, and ConnectivityHow do I get network connections, wifi, and phones? |
---|
Service | Scope | Audience |
---|
Phone, Softphones, and Voicemail | UCAR, NCAR, UCP | everyone |
---|
Wifi, Eduroam | UCAR, NCAR, UCP | everyone |
---|
Wifi, UCAR Internal | UCAR, NCAR, UCP | everyone |
---|
Wifi, UCAR Visitor | UCAR, NCAR, UCP | everyone |
---|
Bi-State Optical Network (BiSON) | UCAR, NCAR, UCP | IT |
---|
Front Range GigaPop (FRGP) | UCAR, NCAR, UCP | IT |
---|
NETS Service Level Agreement | UCAR, NCAR, UCP | IT |
---|
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Network Engineering | UCAR, NCAR, UCP | IT |
---|
Network Infrastructure | UCAR, NCAR, UCP | IT |
---|
Network Statistics | UCAR, NCAR, UCP | IT |
---|
Port Lists | UCAR, NCAR, UCP | IT |
---|
Routers | UCAR, NCAR, UCP | IT |
---|
StaffNet | UCAR, NCAR, UCP | IT |
---|
Switches | UCAR, NCAR, UCP | IT |
---|
Western Regional Network (WRN) | UCAR, NCAR, UCP | IT |
---|
Wireless Access Points | UCAR, NCAR, UCP | IT |
---|
Anchor |
---|
| projectmanagement |
---|
| projectmanagement |
---|
| Project and Portfolio Management
How can I get project management support? |
---|
Service | Scope | Audience |
---|
AgilePlace | UCAR, NCAR, UCP | everyone |
---|
IT Change Management | UCAR, NCAR, UCP | everyone |
---|
IT Portfolio Management | UCAR, NCAR, UCP | everyone |
---|
IT Project Management | UCAR, NCAR, UCP | everyone |
---|
Planview PPM Pro | UCAR, NCAR, UCP | project managers, everyone |
---|
ProjectPlace | UCAR, NCAR, UCP | project managers, everyone |
---|
Service Catalog | UCAR, NCAR, UCP | everyone |
---|
Anchor |
---|
| researchcomputing |
---|
| researchcomputing |
---|
| Research Computing and Cyberinfrastructure
How can I get support for research-specific technologies? |
---|
Service | Scope | Audience |
---|
Name | UCAR, NCAR, UCP | audience |
---|
Research Data Services |
---|
Service | Scope | Audience |
---|
Research Data Archiving | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
DOI Assignments | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Management Plans | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Planning Consultations | NCAR, UCP | researchers, scientists |
---|
Research Data Storage | NCAR, UCP | researchers, scientists |
---|
Anchor |
---|
| researcherservices |
---|
| researcherservices |
---|
| Researcher and Scientist Services
What services are specific to researchers and scientists? |
---|
Service | Scope | Audience |
---|
Research Data Archiving | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
DOI Assignments | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
ORCID Services | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Management Plans | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Planning Consultations | NCAR, UCP | researchers, scientists |
---|
Research Data Storage | NCAR, UCP | researchers, scientists |
---|
Research-Specific Systems Administration | NCAR, UCP | researchers, scientists |
---|
Public-Facing Researcher Profiles | NCAR, UCP | researchers, scientists, web staff, library staff |
---|
Pure | NCAR, UCP | researchers, scientists, admins, NCAR DO |
---|
|
---|
Service | Scope | Audience |
---|
CVent | CVent-licensed LCPOs | CVENT-licensed LCPOs |
---|
EventSquid | EventSquid-licensed LCPOs | EventSquid-licensed LCPOs |
---|
Event Support, Technical | UCAR, NCAR, UCP | everyone |
---|
Google Meet | UCAR, NCAR, UCP | everyone |
---|
Meeting Support, Technical | UCAR, NCAR, UCP | everyone |
---|
Room Technologies | UCAR, NCAR, UCP | everyone |
---|
Video Production for Events and Meetings | UCAR, NCAR, UCP | meeting and event leaders, admins, admin assistants |
---|
Zoom | UCAR, NCAR, UCP | everyone |
---|
Storage ServicesWhere can I store data? |
---|
Service | Scope | Audience |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Research Data Storage | NCAR, UCP | researchers, IT |
---|
Server-Based Legacy Storage for Desktops | UCAR, NCAR, UCP | everyone |
---|
Support for Laptop, Desktop, and Tablet Users |
---|
Service | Scope | Audience |
---|
help.ucar.edu, help@ucar.edu, 303-497-2000 | UCAR, NCAR, UCP | everyone |
---|
NCAR UCAR Service Desk | UCAR, NCAR, UCP | everyone |
---|
What back-end and user-facing web services exist? |
---|
Service | Scope | Audience |
---|
Drupal | UCAR, NCAR, UCP | web staff |
---|
Lab-Center-Program Specific Website Support | NCAR, UCP | admins, admin assistants, LCP staff, web staff |
---|
Pantheon Hosting Service | UCAR, NCAR, UCP | web staff |
---|
Project-Specific Website Support | NCAR, UCP | admins, admin assistants, researchers, web staff |
---|
Researcher-Specific Website Support | NCAR, UCP | admins, admin assistants, researchers, web staff |
---|
Unity Theme | UCAR, NCAR, UCP | web staff |
---|
Web Design Advisory Group | UCAR, NCAR, UCP | web staff, WeDAG members |
---|
Web Technical Advisory Group | UCAR, NCAR, UCP | web staff, WeTAG members |
---|