...
Inventory name and reference | Coverage | Base resolution | CAM-chem resolution | Version | Dates available, temporal resolution | location of files on Cheyenne |
---|---|---|---|---|---|---|
Coupled Model Intercomparison Project Phase 6 (CMIP6): developed with the Community Emissions Data System (CEDS) | global | 0.5o x 0.5o | 0.9ox1.25o (f09) | v2017-05-18 | 1750-2014, monthly | /glade/p/cesmdata/cseg/inputdata/atm/cam/chem/emis/ |
SSPs | global | 0.5o x 0.5o | 0.9ox1.25o (f09) | 2015-2100, monthly for each decade | /glade/p/cesmdata/cseg/inputdata/atm/cam/chem/emis/ | |
Continental | 0.1o x 0.1o | 0.9o x 1.25o | 2006 and 2013, annual average | |||
Granier, C., Soulié et al. (2019)2023 | global | 0.1o x 0.1o | 0.9ox1.25o (f09) ne30np4 | 4.2_R1.1 4.2 5.1 | 2008-2020, monthly 2000-2020, monthly 2000-2021, monthly | /glade/p/acom/MUSICA/emissions/cams/ |
merged with CONFORM v2 daily lockdown adjustments for 2020. | global | 0.1o x 0.1o | 0.9ox1.25o (f09) | 5.1 | monthly: 2000-2020 daily: 2020 with lockdown. | /glade/p/acom/MUSICA/emissions/cams/CAMS-GLOB-ANTv5.1_with_2020lockdown |
...