...
Inventory name and reference | Coverage | Base resolution | CAM-chem resolution | Version | Dates available, temporal resolution | location of files on Cheyenne |
---|---|---|---|---|---|---|
Coupled Model Intercomparison Project Phase 6 (CMIP6): developed with the Community Emissions Data System (CEDS) | global | 0.5o x 0.5o | 0.9ox1.25o (f09) | v2017-05-18 | 1750-2014, monthly | /glade/p/cesmdata/cseg/inputdata/atm/cam/chem/emis/ |
SSPs | global | 0.5o x 0.5o | 0.9ox1.25o (f09) | 2015-2100, monthly for each decade | /glade/p/cesmdata/cseg/inputdata/atm/cam/chem/emis/ | |
Continental | 0.1o x 0.1o | 0.9o x 1.25o | 2006 and 2013, annual average | |||
global | 0.1o x 0.1o | 0.9ox1.25o (f09) ne30np4 | 4.2_R1.1 4.2 5.1 | 2008-2020, monthly 2000-2020, monthly 2000-2021, monthly | /glade/campaign/acom/acom-weather/MUSICA/emissions/cams | |
global | 0.1o x 0.1o | 0.9ox1.25o (f09) ne30np4 | 5.3 6.2 | 2000-2021, monthly | /glade/campaign/acom/MUSICA/emis/cams | |
merged with CONFORM v2 daily lockdown adjustments for 2020. | global | 0.1o x 0.1o | 0.9ox1.25o (f09) | 5.1 | monthly: 2000-2020 daily: 2020 with lockdown. | /glade/campaign/acom/acom-weather/MUSICA/emissions/cams/CAMS-GLOB-ANTv5.1_with_2020lockdown |
Spreadsheet with more comprehensive information and availability instructions.
...
Inventory name and reference | Coverage | Base resolution | CAM-chem resolution | Version | Dates available, temporal resolution | location of files on the NCAR HPC filesystem (glade) |
---|---|---|---|---|---|---|
Fire INventory from NCAR (FINN) v1.5 (obsolete) | global | Based off of MODIS resolution: 1km | 0.9o x 1.25o (f09) ne30 | 1.5 | 2002-2019, daily | /glade/p/acom/MUSICA/emissions/finn1.5/ |
FINNv2.5: MODIS or MODIS+VIIRS | global | 1 km | 0.9o x 1.25o (f09) ne0CONUSne30x8 | 2.5 | 2002-2021 | /glade/campaign/acom/acom-weather/MUSICA/emissions/finn2.5/f09/ ./ne0CONUSne30x8/ (only a few years) |
FINNv2.5: MODIS or MODIS+VIIRS | global | 0.1o x 0.1o | 2.5 | 2002-2021 | /glade/campaign/acom/acom-weather/emmons/emissions_finn/finn2.5_grid_0.1x0.1 (for regridding to other resolutions) | |
Coupled Model Intercomparison Project Phase 6 (CMIP6) - merge of satellite datasets (GFED4s) with proxies | global | GFED: 0.5o x 0.5o Data access: https://doi.org/10.22033/ESGF/input4MIPs.1117 | 0.9o x 1.25o | 1.2 | 1750-2015, monthly | /glade/p/cesm/chwg_dev/emmons/CMIP6_emissions_1750_2015_FINAL/ |
Quick Fire Emissions Dataset (QFED) | global | 0.25o x 0.25o | 0.9o x 1.25o | 2.5 | 2014-2019, daily | *only CO available for CAM-chem |
Composite QFEDv2.5/FINN1 | global | 0.25o x 0.25o | 0.9o x 1.25o 0.1o x 0.1o ne30np4 ne0CONUSne30x8 | 2.5/1.6 | f09: Mar. 2000- Jan 31, 2023, daily Variousf01: 2017, 2018, 2020 | /glade/campaign/acom/ acom-weatherMUSICA/ MUSICAemis/ emissionsqfed/qfed2.5_finn/ → sub-folders have different resolutions available |
Composite QFEDv2.6/FINN1
| global | 0.25o x 0.25o 0.1o x 0.1o | 0.9o x 1.25o (f09) 0.1o x 0.1o (f01) | 2.6/1.6 | f09: Jan 1, 2002- Dec 31, 2023, daily f01: 2020-2023 | /glade/campaign/acom/MUSICA/emissionsemis/qfed/qfed2.6_finn/ |
Global Fire Assimilation System (GFAS) Contains modified Copernicus Atmosphere Monitoring Service Information 2018 | global | 0.1o x 0.1o | 0.9o x 1.25o | 1.2 | 2014-2017, daily | *only CO available for CAM-chem |
Global Fire Emission Dataset (GFED) | global | 0.25o x 0.25o | 0.9o x 1.25o | 4s | 2016-2020, daily 2010-2020, monthly | /glade/campaign/acom/MUSICA/emissions/gfed/ https://app.globus.org/file-manager?origin_id=66ee0feb-31ab-4268-adf5-6fd29f2e1cde&origin_path=%2F |
...