...
Feature Update | Component | Relevant model | Contibutor(s) | Notes |
---|---|---|---|---|
New dust scheme | land and atmosphere: interactive emissions | CESM/CAM-Chem, WACCM and MUSICA | Danny Leung | An updated interactive dust scheme to emit dust into the atmopshere. Will be default in CESM3. (CAM Issue #651) |
MAM5 aerosols | aerosol mechanism | CESM/CAM-Chem, WACCM and MUSICA | Simone Tilmes, Louisa Emmons, Francis Vitt, Mike Mills | MAM5 (MAM4 + 1 mode for stratospheric sulfate) for all CESM configuration (CAM Issue #663, #664) |
Soil NOx | online calculation of soil NO emissions | CESM/CAM-Chem, WACCM and MUSICA | Maria Val Martin | Updated Soil NOx emissions (CTSM Issue #1952) |
...
Feature Update | Component | Relevant model | Notes |
---|---|---|---|
Saving 2m ozone | diagnostic | CESM/CAM-Chem, WACCM and MUSICA | Some land component output is necessary for interpolating the surface layer to 2m. Forrest Lacey has performed this previously with MUSICA output. |
Saving MDA8 ozone | diagnostic | CESM/CAM-Chem, WACCM and MUSICA | Important for comparing with air quality attainment standards. |
Lightning NOx | atmosphere interactive emissions | CESM/CAM-Chem, WACCM and MUSICA | Scale aware production of lightning NOx. |
Upper boundary conditions | External forcing | Optional Upper boundary conditions for the low top L58 model created from a WACCM simulation (CAM Issue #533). | |
Marine Organic Aerosol Emissions | emissions | CESM/CAM-Chem, WACCM and MUSICA | Add emissions of marine aerosols (CAM Issue #531). |
...
Feature Update | Component | Relevant model | Contibutor(s) | Notes | Date Finalized |
---|---|---|---|---|---|
T4S Chemistry Mechanism | chemistry mechanism | CESM/CAM-Chem, WACCM and MUSICA | Louisa Emmons | Simplified tropospheric and stratospheric chemistry to be used for longer scale runs (e.g. CMIP7). | |
T3S | chemistry mechanism | Duseong Jo | Publication in prep. | ||
HEMCO integration | emissions | Haipeng Lin | Online reading and re-gridding of emissions. (CAM Issue #560) | ||
Simple Chemistry | chemistry mechanism | CAM7 | Duseong Jo, Louisa Emmons | Simple chemistry (for CAM7) with updated SOA parameterization to support tropospheric aerosol formation (MAM4) (CAM Issue #727) | |
OASSIS | interactive emissions | CESM/CAM-Chem, WACCM and MUSICA | Siyuan Wang | Online DMS emissions based on Online Air-Sea Interface for Soluble Species (OASISS) |
...