...
Sensor ID | CO2(umol/mol) | H2O(mmol/mol) | CO2 Values(zero/span) | H2O Values(zero/span) |
---|---|---|---|---|
0813 | 0.08 | 1.11 | N/A | N/A |
1166 | 6.58 | -1.59 | 0.8896/1.0051 | 0.8583/0.9969 |
1163 | -7.90 | 0.24 | 0.8709/1.0082 | 0.8510/1.0229 |
1167 | -3.23 | -0.15 | 0.8770/1.0207 | 0.8732/0.9986 |
1164 | -10.80 | 0.43 | 0.8902/1.0233 | 0.8635/1.0008 |
...