...
date | stn | whom | sonic (magnetic) | calc. sonic Vazimuth (true) | prop (magnetic) | calc. prop azimuth (true) | notes |
---|---|---|---|---|---|---|---|
6/29 | 1 | Kurt, Rus | 356.3, 356.7 | 267.8 | 92.3, 92.6 | 273.8 |
|
|
|
|
|
|
|
|
|
6/24 | 2 | Gordon, Dan | 357.0 | 268.3 | 93.3 | 274.6 | |
6/29 | 2 | Kurt | 357.0 | 268.3 | 93.3 | 274.6 | good agreement with 6/24 |
|
|
|
|
|
|
|
|
6/29 | 3 | Kurt | 353.0 | 264.3 | 93.2 | 274.5 |
|
|
|
|
|
|
|
|
|
6/24 | 4 | Gordon, Dan | 354.3 | 265.6 | 92.6 | 273.9 | |
6/29 | 4 | Kurt | 353.5 | 264.8 | 88.9 | 270.2 | prop disagrees (-3.7 deg) with 6/24 |
7/5 | 4 | Dan, Kris | 354.2 | 265.5 |
|
|
...