...
Sensor ID | CO2(umol/mol) | H2O(mmol/mol) | CO2 ValuesCoeff.(zero/span) | H2O ValuesCoeff.(zero/span) |
---|---|---|---|---|
0813 | 0.08 | 1.11 | N/A | N/A |
1166 | 6.58 | -1.59 | 0.8896/1.0051 | 0.8583/0.9969 |
1163 | -7.90 | 0.24 | 0.8709/1.0082 | 0.8510/1.0229 |
1167 | -3.23 | -0.15 | 0.8770/1.0207 | 0.8732/0.9986 |
1164 | -10.80 | 0.43 | 0.8902/1.0233 | 0.8635/1.0008 |
...
Sensor ID | CO2(ppm) | H20(ppm) | CO2 ValueCoeff. | H20 ValueCoeff. |
---|---|---|---|---|
0813 | -0.01 | 0.00 | 0.9752 | 0.7374 |
1166 | -0.03 | 0.00 | 0.8909 | 0.8605 |
1163 | -0.01 | 0.00 | 0.8698 | 0.8532 |
1167 | 0.01 | 0.00 | 0.8766 | 0.8749 |
1164 | 0.01 | 0.00 | 0.8889 | 0.8662 |
...
Sensor ID | CO2(ppm) | H20(ppm) | CO2 ValueCoeff. | H2O ValueCoeff. |
---|---|---|---|---|
0813 | 394.43 | 21.43 | 0.9936 | 1.0380 |
1166 | 394.43 | 21.44 | 1.0052 | 1.0497 |
1163 | 394.65 | 21.45 | 0.9950 | 1.0211 |
1167 | 394.84 | 21.41 | 1.0049 | 1.0258 |
1164 | 394.56 | 21.42 | 1.0008 | 1.0206 |