| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NameQuestion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | Scope | Audience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Units | audience |
Service | Scope | Audience |
---|
Name
Units
audience
Name
Question
Name
Units
audience
PowerBI | UCAR, NCAR, UCP | persons needing robust reporting | ||||||
---|---|---|---|---|---|---|---|---|
Prism Analytics | UCAR, NCAR, UCP | persons needing reporting within Workday | ||||||
Pure Research Information System | UCAR, NCAR | persons needing research productivity analytics | ||||||
Reporting | UCAR, NCAR, UCP | persons needing robust reporting | ||||||
Anchor |
|
Name
Question
Service | Scope | Audience |
---|
Name
Units
audience
NCAR|UCAR Service Desk | UCAR, NCAR, UCP | everyone, any topic, any time | ||||||
---|---|---|---|---|---|---|---|---|
Anchor |
|
Name
Question
Service | Scope | Audience |
---|
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Contact OIS Now | UCAR, NCAR, UCP | everyone | ||||||
---|---|---|---|---|---|---|---|---|
Assessed Vendors List | UCAR, NCAR, UCP | everyone acquiring hardware or software | ||||||
Cybersecurity Incident Management | UCAR, NCAR, UCP | everyone | ||||||
Cybersecurity Risk Management | UCAR, NCAR, UCP | everyone | ||||||
Cybersecurity Training | UCAR, NCAR, UCP | everyone | ||||||
Firewall Requests | UCAR, NCAR, UCP | IT | ||||||
GlobalProtect VPN | UCAR, NCAR, UCP | everyone | ||||||
Information Security Policy and Standards | UCAR, NCAR, UCP | everyone | ||||||
Restricted Hardware Standard | UCAR, NCAR, UCP | everyone acquiring hardware | ||||||
Restricted Software Standard | UCAR, NCAR, UCP | everyone acquiring software | ||||||
Secure Travel Guidelines | UCAR, NCAR, UCP | everyone | ||||||
Security Operations Center | UCAR, NCAR, UCP | IT | ||||||
Threat Monitoring, Detection, and Response | UCAR, NCAR, UCP | everyone | ||||||
Vendor Security and Privacy Assessment | UCAR, NCAR, UCP | everyone acquiring software | ||||||
Vulnerability Scanning and Remediation | UCAR, NCAR, UCP | IT | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Data Center Services Colorado (DCSC) | UCAR, NCAR, UCP | IT, researchers | ||||||
Mesa Lab Data Center (MLDC) | UCAR, NCAR, UCP | IT, researchers | ||||||
NCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | IT, researchers | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Jira Knowledge Base | UCAR, NCAR, UCP | everyone | ||||||
LinkedIn Learning | UCAR, NCAR, UCP | everyone | ||||||
wiki.ucar.edu | UCAR, NCAR, UCP | everyone | ||||||
Workday Training Modules | UCAR, NCAR, UCP | everyone | ||||||
Anchor | |
Name
Question
Service | Scope | Audience |
---|
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Name
Question
Name
Units
audience
Gmail | UCAR, NCAR, UCP | everyone | ||||||
---|---|---|---|---|---|---|---|---|
Google Calendar | UCAR, NCAR, UCP | everyone | ||||||
Google Chat | UCAR, NCAR, UCP | everyone | ||||||
Google Drive | UCAR, NCAR, UCP | everyone | ||||||
Google Meet | UCAR, NCAR, UCP | everyone | ||||||
Microsoft Teams (attendee only, not host) | UCAR, NCAR, UCP | everyone | ||||||
Slack | UCAR, NCAR, UCP | individual Slack licensees only (no enterprise support) | ||||||
Zoom | UCAR, NCAR, UCP | Zoom-licensed users, everyone | ||||||
Anchor |
|
Name
Question
Service | Scope | Audience |
---|
Name
Units
audience
Name
Question
Name
Units
audience
Services by Category
or start at help.ucar.edu, help@ucar.edu, or 303-497-2000
Accounts, Identities, Access, and Permissions
How does person A get access to thing B?
New Accounts
UCAR NCAR UCP
admins, managers, IT staff
...
Deactivate Accounts
UCAR NCAR UCP
admins, managers, IT staff
Analytics, Business Intelligence, and Reporting
What does the data say and/or show?
PowerBI
UCAR NCAR UCP
staff needing reports
...
Prism Analytics
Workday reports
Consulting and Advice for Custom IT Solutions
What are possible approaches to my unique problem?
Adobe Suite | UCAR, NCAR, UCP | users with Adobe licenses | ||||||
---|---|---|---|---|---|---|---|---|
Advance Notice | TBD | TBD | ||||||
Cognos Business Intelligence / Cognos TM1 | UCAR, NCAR, UCP | persons needing financial reporting | ||||||
Cognos Report Bursting | TBD | TBD | ||||||
Concur Travel and Expense | UCAR, NCAR, UCP | everyone | ||||||
CrashPlan | UCAR, NCAR, UCP | everyone, IT | ||||||
EPayments | UCAR, NCAR, UCP | EPayments users | ||||||
FAB Forecasting, Analysis, and Budgeting | UCAR, NCAR, UCP | persons working on budgets | ||||||
IFAS Accounting | UCAR, NCAR, UCP | IFAS Accounting users (financial) | ||||||
IFAS Web Forms | UCAR, NCAR, UCP | IFAS Web Forms users (financial) | ||||||
Gmail | UCAR, NCAR, UCP | everyone | ||||||
Google Calendar | UCAR, NCAR, UCP | everyone | ||||||
Google Chat | UCAR, NCAR, UCP | everyone | ||||||
Google Docs | UCAR, NCAR, UCP | everyone | ||||||
Google Drive | UCAR, NCAR, UCP | everyone | ||||||
Google Forms | UCAR, NCAR, UCP | everyone | ||||||
Google Meet | UCAR, NCAR, UCP | everyone | ||||||
Google Sheets | UCAR, NCAR, UCP | everyone | ||||||
Google Slides | UCAR, NCAR, UCP | everyone | ||||||
Kuali Pre-Award | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins | ||||||
Kuali Post-Award | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins | ||||||
Lease Query | UCAR | staff within OCFO | ||||||
Microsoft Excel | UCAR, NCAR, UCP | everyone | ||||||
Microsoft Office | UCAR, NCAR, UCP | everyone | ||||||
Microsoft Powerpoint | UCAR, NCAR, UCP | everyone | ||||||
Microsoft Teams (attendee only, not host) | UCAR, NCAR, UCP | everyone | ||||||
Microsoft Word | UCAR, NCAR, UCP | everyone | ||||||
PandA Proposals and Awards | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins | ||||||
Planview AgilePlace | UCAR, NCAR, UCP | AgilePlace users | ||||||
Planview PPM Pro | UCAR, NCAR, UCP | project managers | ||||||
Planview ProjectPlace | UCAR, NCAR, UCP | project managers | ||||||
PowerBI | UCAR, NCAR, UCP | persons needing robust reporting | ||||||
Prism Analytics | UCAR, NCAR, UCP | persons needing Workday reporting | ||||||
Signature Authority | UCAR, NCAR, UCP | admins, admin assistants, managers | ||||||
Slack | UCAR, NCAR, UCP | individual Slack licensees (no general support) | ||||||
TimeCard (historical only) | UCAR, NCAR, UCP | admins, admin assistants, managers, HR | ||||||
UProcure (JAGGAER) | UCAR, NCAR, UCP | admins, admin assistants, everyone | ||||||
Visitor and Event Application | UCAR, NCAR, UCP | admins, admin assistants | ||||||
Workday Financials | UCAR, NCAR, UCP | Workday FInancials users (financial) | ||||||
Workday HCM | UCAR, NCAR, UCP | everyone | ||||||
Zoom | UCAR, NCAR, UCP | persons with Zoom licenses | ||||||
Anchor |
|
Cybersecurity, Information Security
What do I need to know about cybersecurity?
Data Centers, Facilities, and Hardware Hosting
Where can I keep computer hardware?
Documentation and Training
Where can I learn more about IT-related topics?
Email, Calendar, Collaboration
What do we use for email, calendar, chat, and file sharing?
Enterprise Software, Applications, and Licenses
What software is available to everyone?
| ||||||||
---|---|---|---|---|---|---|---|---|
Service | Scope | Audience | ||||||
CIO Advisory Committee | UCAR, NCAR, UCP | everyone | ||||||
Enterprise Change Control Board | UCAR, NCAR, UCP | everyone | ||||||
IT Mission Support Council | UCAR, NCAR, UCP | everyone | ||||||
Operations Council | UCAR, NCAR, UCP | everyone | ||||||
President's Council | UCAR, NCAR, UCP | everyone | ||||||
Cybersecurity Advisory Committee | UCAR, NCAR, UCP | IT | ||||||
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT | ||||||
Web Technical Advisory Group | UCAR, NCAR, UCP | web staff | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Active Directory | UCAR, NCAR, UCP | IT | ||||||
Amazon Web Services | UCAR, NCAR, UCP | IT, researchers | ||||||
Azure Cloud Computing Services | UCAR, NCAR, UCP | IT, researchers | ||||||
Backups via Crashplan, Laptops and Desktops | UCAR, NCAR, UCP | everyone | ||||||
Backups via Crashplan, Servers | UCAR, NCAR, UCP | IT | ||||||
Cloud Brokerage | UCAR, NCAR, UCP | IT, researchers | ||||||
Configuration Management, Mac | UCAR, NCAR, UCP | IT | ||||||
Configuration Management, Linux | NCAR, UCP | IT | ||||||
Configuration Management, Windows | UCAR, NCAR, UCP | IT | ||||||
DHCP | UCAR, NCAR, UCP | IT | ||||||
Domain Name Services (DNS) | UCAR, NCAR, UCP | IT | ||||||
Google Cloud Computing Services | UCAR, NCAR, UCP | IT, researchers | ||||||
License Servers | NCAR, UCP | IT | ||||||
Notifier | UCAR, NCAR, UCP | IT | ||||||
Virtual Servers | UCAR, NCAR, UCP | IT, researchers | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Bulk Buy | UCAR, NCAR, UCP | admins, admin assistants, managers, IT | ||||||
Computer Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT | ||||||
IT Asset Tracking | UCAR, NCAR, UCP | admins, admin assistants, IT | ||||||
IT-Related Hiring | UCAR, NCAR, UCP | admins, admin assistants, managers | ||||||
Software Licensing | UCAR, NCAR, UCP | admins, admin assistants, staff, IT | ||||||
Software Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Aircraft IT | EOL | IT, researchers | ||||||
Mission-Specific Website Support | NCAR, UCP | admins, LCP staff | ||||||
Mission-Specific Server Administration | NCAR, UCP | researchers, LCP staff | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Phone, Softphones, and Voicemail | UCAR, NCAR, UCP | everyone | ||||||
Wifi, Eduroam | UCAR, NCAR, UCP | everyone | ||||||
Wifi, UCAR Internal | UCAR, NCAR, UCP | everyone | ||||||
Wifi, UCAR Visitor | UCAR, NCAR, UCP | everyone | ||||||
Bi-State Optical Network (BiSON) | UCAR, NCAR, UCP | IT | ||||||
Front Range GigaPop (FRGP) | UCAR, NCAR, UCP | IT | ||||||
NETS Service Level Agreement | UCAR, NCAR, UCP | IT | ||||||
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT | ||||||
Network Engineering | UCAR, NCAR, UCP | IT | ||||||
Network Infrastructure | UCAR, NCAR, UCP | IT | ||||||
Network Operations Center | UCAR, NCAR, UCP | IT | ||||||
Network Statistics | UCAR, NCAR, UCP | IT | ||||||
Port Lists | UCAR, NCAR, UCP | IT | ||||||
Routers | UCAR, NCAR, UCP | IT | ||||||
StaffNet | UCAR, NCAR, UCP | IT | ||||||
Switches | UCAR, NCAR, UCP | IT | ||||||
Western Regional Network (WRN) | UCAR, NCAR, UCP | IT | ||||||
Wireless Access Points | UCAR, NCAR, UCP | IT | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
AgilePlace | UCAR, NCAR, UCP | everyone | ||||||
IT Change Management | UCAR, NCAR, UCP | everyone | ||||||
IT Portfolio Management | UCAR, NCAR, UCP | everyone | ||||||
IT Project Management | UCAR, NCAR, UCP | everyone | ||||||
Planview PPM Pro | UCAR, NCAR, UCP | project managers, everyone | ||||||
ProjectPlace | UCAR, NCAR, UCP | project managers, everyone | ||||||
Service Catalog | UCAR, NCAR, UCP | everyone | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Advanced Research Computing Portal (ARC) | NCAR | supercomputer users | ||||||
Campaign Storage | NCAR | supercomputer users | ||||||
Casper Cluster | NCAR | Casper users | ||||||
Cheyenne Supercomputer | UCAR, NCAR, UCP | audience | ||||||
CISL Learning Center | NCAR | supercomputer users | ||||||
Classic Math Libraries | NCAR | supercomputer users using classic libraries | ||||||
Climate Data Gateway | NCAR, UCP | persons needing climate data | ||||||
CMIP Analysis Platform | NCAR | supercomputer users | ||||||
Data Assimilation Research Testbed (DART) | NCAR | public | ||||||
Derecho Supercomputer | NCAR | supercomputer users | ||||||
Digital Asset Services Hub (DASH) | NCAR | public | ||||||
Facilitation Service | NCAR | researchers, IT | ||||||
Geoscience Community Analysis Toolkit (GeoCAT) | NCAR | public | ||||||
GLADE Storage | NCAR | supercomputer users | ||||||
Meteo AR, Meteo VR | NCAR | public | ||||||
NCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | supercomputer users, hosted users | ||||||
NWSC Tours | UCAR, NCAR, UCP, public | everyone | ||||||
Research Data Archive (RDA) | NCAR | supercomputer users, public | ||||||
Quasar Archival Storage | NCAR | supercomputer users | ||||||
Stratus Object Storage | NCAR | supercomputer users | ||||||
VAPOR Visualization and Analysis Platform | NCAR | ocean, atmosphere, and solar researchers | ||||||
Vislab (NCAR Visualization Lab) | NCAR | researchers | ||||||
Visualization Support | NCAR | researchers | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Climate Data Gateway | public | everyone | ||||||
CMIP Analysis Platform | NCAR | researchers | ||||||
Digital Asset Services Hub (DASH) | NCAR, UCP | researchers, public | ||||||
Quasar Archival Storage | NCAR | supercomputer users | ||||||
Research Data Archive (RDA) | NCAR | supecomputer users, public | ||||||
Research Data Management Plans | NCAR, UCP | admins, admin assistants, researchers, scientists | ||||||
Research Data Planning Consultations |
NCAR, UCP | researchers, scientists | |||||||
---|---|---|---|---|---|---|---|---|
Research Data Storage | NCAR, UCP | researchers, scientists | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
DOI Assignments | NCAR, UCP | admins, admin assistants, researchers, scientists | ||||||
ORCID Services | NCAR, UCP | admins, admin assistants, researchers, scientists | ||||||
Research-Specific Systems Administration | NCAR, UCP | researchers, scientists | ||||||
Public-Facing Researcher Profiles | NCAR, UCP | researchers, scientists, web staff, library staff | ||||||
Pure | NCAR, UCP | researchers, scientists, admins, NCAR DO | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
CVent | CVent-licensed LCPOs | CVENT-licensed LCPOs | ||||||
EventSquid | EventSquid-licensed LCPOs | EventSquid-licensed LCPOs | ||||||
Event Support, Technical | UCAR, NCAR, UCP | everyone | ||||||
Google Meet | UCAR, NCAR, UCP | everyone | ||||||
Meeting Support, Technical | UCAR, NCAR, UCP | everyone | ||||||
Room Technologies | UCAR, NCAR, UCP | everyone | ||||||
Video Production for Events and Meetings | UCAR, NCAR, UCP | meeting and event leaders, admins, admin assistants | ||||||
Zoom | UCAR, NCAR, UCP | everyone | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
Google Drive | UCAR, NCAR, UCP | everyone | ||||||
Research Data Storage | NCAR, UCP | researchers, IT | ||||||
Server-Based Legacy Storage for Desktops | UCAR, NCAR, UCP | everyone | ||||||
Anchor |
| |||||||
Service | Scope | Audience | ||||||
help.ucar.edu, help@ucar.edu, 303-497-2000 | UCAR, NCAR, UCP | everyone | ||||||
NCAR UCAR Service Desk | UCAR, NCAR, UCP | everyone | ||||||
COMET-specific support | COMET | COMET staff | ||||||
COSMIC-specific Support | COSMIC | COSMIC staff | ||||||
UNIDATA-specific Support | UNIDATA | UNIDATA staff | ||||||
Anchor |
|
|
---|
Column | |||||
---|---|---|---|---|---|
| |||||
BELOW THIS POINT PURELY FOR REFERENCE WHILE CREATING THIS PAGEContentsAs you add pages to your space, they will appear here in a page tree browser.
Attachments
|
width | 35% |
---|