...
Height (m) | ID | DSM:port |
---|---|---|
1 | 122 | cb:2 |
2 | 111 | cl:2 |
3 | 5 | cl:5 |
4 | 114 | cl:7 |
5 | 44 | cm:1 |
6 | 117 → 46 (01/19/23 @19:47 UTC ) | cm:2 |
7 | 128 | cm:4 |
8 | 60 | cm:5 |
9 | 41 | cm:6 |
10 | 29 | cu:2 |
11 | 9 | cu:3 |
12 | 57 → 3 (12/21/22 @16:20 UTC ) | cu:4 |
13 | 43 | cu:5 |
14 | 102 | cu:6 |
15 | 116 | ct:0 |
16 | 56 | ct:1 |
17 | 112 | ct:2 |
18 | 108 | ct:3 |
19 | 52 | ct:4 |
20 | 118 | ct:6 |
...