OBSOLETE, MOVED TO GOOGLE SHEETSSEE 8-29-23 EMAILService Categoriesor start at help.ucar.edu, help@ucar.edu, or 303-497-2000 |
---|
| | |
---|
| | |
| | |
| | |
| | |
| and Scientist | |
| | |
Services by Categoryor start at help.ucar.edu, help@ucar.edu, or 303-497-2000 |
Accounts, Identities, Access, and PermissionsHow does person A get access to thing B? |
---|
Service | Scope | Audience |
---|
Accounts, Deactivations | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Accounts, New | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Accounts, Temporary Deactivations | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Permission Changes | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Requests for Access (RFA) | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Fischer Identity | UCAR, NCAR, UCP | IT |
---|
Identity Governance | UCAR, NCAR, UCP | IT, HR |
---|
Analytics, Business Intelligence, and ReportingWhat does the data say and/or show? |
---|
Service | Scope | Audience |
---|
PowerBI | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Prism Analytics | UCAR, NCAR, UCP | persons needing reporting within Workday |
---|
| UCAR, NCAR | persons needing research productivity analytics |
---|
Reporting | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Consulting and Advice for Custom IT SolutionsWhat are possible approaches to my unique problem? |
---|
Service | Scope | Audience |
---|
NCAR|UCAR Service Desk | UCAR, NCAR, UCP | everyone, any topic, any time |
---|
What do I need to know about cybersecurity? |
---|
Service | Scope | Audience |
---|
Information Security Policy and Standards | UCAR, NCAR, UCP | everyone | Anchor |
---|
datacenters | datacenters | Data Centers, Facilities, and Hardware HostingWhere can I keep computer hardware?
---|
Service | Scope | Audience |
---|
Assessed Vendors List | UCAR, NCAR, UCP | everyone acquiring hardware or software |
---|
Cybersecurity Incident Management | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Risk ManagementMesa Lab Data Center (MLDC) | UCAR, NCAR, UCP | IT, researchers | | everyone |
---|
Cybersecurity Training | UCAR, NCAR, UCP | everyone |
---|
Firewall RequestsNCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR, UCP | IT, researchers | Anchor |
---|
documentation | documentation | Documentation and Training
---|
Service | Scope | Audience |
---|
GlobalProtect VPN | UCAR, NCAR, UCP | everyone |
---|
| Jira Knowledge Base | UCAR, NCAR, UCP | everyone |
---|
LinkedIn LearningRestricted Hardware Standard | UCAR, NCAR, UCP | everyone acquiring hardware |
---|
Restricted Software Standardwiki.ucar.edu | UCAR, NCAR, UCP | everyone acquiring software |
---|
Secure Travel GuidelinesWorkday Training Modules | UCAR, NCAR, UCP | everyone | Anchor |
---|
email | email | Email, Calendar, CollaborationWhat do we use for email, calendar, chat, and file sharing?
---|
Service | Scope | Audience |
---|
Security Operations Center | UCAR, NCAR, UCP | IT |
---|
Threat Monitoring, Detection, and Response | Gmail | UCAR, NCAR, UCP | everyone |
---|
Google CalendarVendor Security and Privacy Assessment | UCAR, NCAR, UCP | everyone acquiring software |
---|
Google Chat | UCAR, NCAR, UCP | everyoneIT |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Data Centers, Facilities, and Hardware HostingWhere can I keep computer hardware? |
---|
Service | Scope | Audience |
---|
Data Center Services Colorado (DCSC)Google Meet | UCAR, NCAR, UCP | everyone | IT, researchers |
---|
Mesa Lab Data Center (MLDC)Zoom | UCAR, NCAR, UCP | Zoom-licensed users, everyone | IT, researchers |
---|
NCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | IT, researchers |
---|
Anchor |
---|
| documentation |
---|
| documentation |
---|
| Documentation and Training
Anchor |
---|
| software | software | Enterprise Software, Applications, and LicensesWhat software is available to everyone
---|
Service | Scope | Audience |
---|
Adobe SuiteJira Knowledge Base | UCAR, NCAR, UCP | users with Adobe licenses |
---|
Advance Notice | TBD | TBD |
---|
everyone |
---|
LinkedIn Learning | Cognos Business Intelligence / Cognos TM1 | UCAR, NCAR, UCP | persons needing financial reporting |
---|
Cognos Report Bursting | TBD | TBD |
---|
everyone |
---|
wiki.ucar.edu | Concur Travel and Expense | UCAR, NCAR, UCP | everyone |
---|
CrashPlanWorkday Training Modules | UCAR, NCAR, UCP | everyone, IT |
---|
EPayments | UCAR, NCAR, UCP | EPayments users |
---|
FAB Forecasting, Analysis, and Budgeting | UCAR, NCAR, UCP | persons working on budgets |
---|
IFAS Accounting | UCAR, NCAR, UCP | IFAS Accounting users (financial) |
---|
Email, Calendar, CollaborationWhat do we use for email, calendar, chat, and file sharing? |
---|
Service | Scope | Audience | | UCAR, NCAR, UCP | |
---|
Gmail | UCAR, NCAR, UCP | everyone |
---|
Google Calendar | UCAR, NCAR, UCP | everyone |
---|
Google Chat | UCAR, NCAR, UCP | everyone |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Google Meet | UCAR, NCAR, UCP | everyone |
---|
Kuali Pre-AwardMicrosoft Teams (attendee only, not host) | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins | everyone |
---|
SlackKuali Post-Award | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Lease Query | UCAR | staff within OCFO |
---|
individual Slack licensees only (no enterprise support) |
---|
Zoom | PandA Proposals and Awards | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Planview AgilePlace | UCAR, NCAR, UCP | AgilePlace users |
---|
Planview PPM Pro | UCAR, NCAR, UCP | project managers |
---|
Zoom-licensed users, everyone |
---|
Enterprise Software, Applications, and LicensesWhat software is available to everyone? |
---|
Service | Scope | Audience |
---|
Adobe SuitePlanview ProjectPlace | UCAR, NCAR, UCP | project managers | users with Adobe licenses |
---|
Advance Notice | TBD | TBD |
---|
Cognos Business Intelligence / Cognos TM1PowerBI | UCAR, NCAR, UCP | persons needing robust reportingfinancial reporting |
---|
Cognos Report Bursting | TBD | TBD |
---|
Concur Travel and ExpensePrism Analytics | UCAR, NCAR, UCP | persons needing Workday reporting | everyone |
---|
CrashPlanSignature Authority | UCAR, NCAR, UCP | admins, admin assistants, managers | everyone, IT |
---|
EPaymentsTimeCard (historical only) | UCAR, NCAR, UCP | admins, admin assistants, managers, HR | UProcure (JAGGAER) | EPayments users |
---|
FAB Forecasting, Analysis, and Budgeting | UCAR, NCAR, UCP | admins, admin assistants, everyone | persons working on budgets |
---|
IFAS AccountingVisitor and Event Application | UCAR, NCAR, UCP | admins, admin assistants | IFAS Accounting users (financial) |
---|
Workday Financials | UCAR, NCAR, UCP | Workday FInancials |
---|
Workday HCMGmail | UCAR, NCAR, UCP | everyone |
---|
ZoomGoogle Calendar | UCAR, NCAR, UCP | persons with Zoom licenses | Anchor |
---|
governance | governance | Governance, Strategy, and ArchitectureHow are decisions made across IT?
---|
Service | Scope | Audience |
---|
everyone |
---|
Google Chat | UCAR, NCAR, UCP | everyone |
---|
Google DocsCIO Advisory Committee | UCAR, NCAR, UCP | everyone |
---|
Enterprise Change Control BoardGoogle Drive | UCAR, NCAR, UCP | everyone |
---|
IT Mission Support Council | UCAR, NCAR, UCP | everyone |
---|
Operations CouncilGoogle Meet | UCAR, NCAR, UCP | everyone |
---|
President's CouncilGoogle Sheets | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Advisory CommitteeGoogle Slides | UCAR, NCAR, UCP | IT | everyone |
---|
Kuali Pre-AwardNetwork Change Advisory Board | UCAR, NCAR, UCP | IT | admins, admin assistants, researchers, research admins |
---|
Kuali Post-AwardWeb Technical Advisory Group | UCAR, NCAR, UCP | web staff | Anchor |
---|
infrastructure | infrastructure | Infrastructure, Platforms, and Cloud ServicesWhat back-end IT services are being provided?
---|
Service | Scope | Audience |
---|
admins, admin assistants, researchers, research admins |
---|
Lease Query | UCAR | staff within OCFO |
---|
Microsoft Excel | UCAR, NCAR, UCP | everyone |
---|
Microsoft Office | Backups via Crashplan, Laptops and Desktops | UCAR, NCAR, UCP | everyone |
---|
Backups via Crashplan, ServersMicrosoft Powerpoint | UCAR, NCAR, UCP | IT | everyone |
---|
Microsoft Teams (attendee only, not host)Cloud Brokerage | UCAR, NCAR, UCP | IT, researchers | everyone |
---|
Microsoft WordConfiguration Management, Mac | UCAR, NCAR, UCP | IT | Configuration Management, Linux | | everyone |
---|
PandA Proposals and Awards | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Planview AgilePlace | IT | Configuration Management, Windows | UCAR, NCAR, UCP | IT | AgilePlace users |
---|
Planview PPM ProDHCP | UCAR, NCAR, UCP | IT | project managers |
---|
Planview ProjectPlaceDomain Name Services (DNS) | UCAR, NCAR, UCP | ITproject managers |
---|
License ServersPowerBI | UCAR, NCAR, UCP | IT | persons needing robust reporting |
---|
Prism AnalyticsNotifier | UCAR, NCAR, UCP | IT | persons needing Workday reporting |
---|
Signature AuthorityVirtual Servers | UCAR, NCAR, UCP | IT, researchers | Anchor |
---|
purchasinghiring | purchasinghiring | IT Purchases, Procurements, and Hiring
---|
Service | Scope | Audience |
---|
admins, admin assistants, managers |
---|
Slack | UCAR, NCAR, UCP | individual Slack licensees (no general support) |
---|
TimeCard (historical only)Bulk Buy | UCAR, NCAR, UCP | admins, admin assistants, managers, ITHR |
---|
UProcure (JAGGAER)Computer Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, ITeveryone |
---|
Visitor and Event ApplicationIT Asset Tracking | UCAR, NCAR, UCP | admins, admin assistants, IT |
---|
Workday FinancialsIT-Related Hiring | UCAR, NCAR, UCP | admins, admin assistants, managers | Workday FInancials users (financial) |
---|
Workday HCMSoftware Licensing | UCAR, NCAR, UCP | admins, admin assistants, staff, IT | everyone |
---|
ZoomSoftware Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, ITpersons with Zoom licenses |
---|
labspecificlabspecificLabGovernance, CenterStrategy, and Program-Specific ServicesWho supports my highly specific custom needArchitectureHow are decisions made across IT? |
---|
Service | Scope | Audience |
---|
Aircraft IT | EOL | IT, researchers |
---|
|
---|
CIO Advisory Committee | UCAR, NCAR, UCP | everyone |
---|
Enterprise Change Control Board | UCAR, NCAR, UCP | everyone |
---|
IT Mission Support Council | UCAR, | Mission-Specific Website Support | NCAR, UCP | admins, LCP staff | Mission-Specific Server Administration | everyone |
---|
Operations Council | UCAR, NCAR, UCP | researchers, LCP staff | Anchor |
---|
networking | networking | Networking, Voice, and ConnectivityHow do I get network connections, wifi, and phones?
---|
Service | Scope | Audience |
---|
everyone |
---|
President's Council | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Advisory Committee | UCAR, NCAR, UCP | IT |
---|
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Web Technical Advisory GroupName | UCAR, NCAR, UCP | audienceweb staff |
---|
projectmanagement | projectmanagement | Project and Portfolio ManagementHow can I get project management supportWhat back-end IT services are being provided?
---|
Service | Scope | Audience |
---|
AgilePlaceActive Directory | UCAR, NCAR, UCP | everyone | IT |
---|
Amazon Web ServicesIT Change Management | UCAR, NCAR, UCP | everyone | IT, researchers |
---|
Azure Cloud Computing ServicesIT Portfolio Management | UCAR, NCAR, UCP | everyone
| IT, researchers |
---|
Backups via Crashplan, Laptops and Desktops | Project ManagementUCAR, NCAR, UCP | everyone |
---|
Planview PPM ProBackups via Crashplan, Servers | UCAR, NCAR, UCP | project managers, everyone | IT |
---|
Cloud BrokerageProjectPlace | UCAR, NCAR, UCP | project managersIT, everyoneresearchers |
---|
Configuration Management, MacService Catalog | UCAR, NCAR, UCP | everyone | Anchor |
---|
researchcomputing | researchcomputing | Research Computing and CyberinfrastructureHow can I get support for research-specific technologies?
---|
Service | Scope | Audience |
---|
IT |
---|
Configuration Management, Linux | NCAR, UCP | IT |
---|
Configuration Management, Windows | UCAR, NCAR, UCP | IT |
---|
DHCP | UCAR, NCAR, UCP | IT |
---|
Domain Name Services (DNS)Name | UCAR, NCAR, UCP | audience | Anchor |
---|
researchdata | researchdata | Research Data Services
---|
Service | Scope | Audience |
---|
Research Data Archiving | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
DOI Assignments | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Management Plans | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Planning Consultations | NCAR, UCP | researchers, scientists |
---|
Research Data Storage | NCAR, UCP | researchers, scientists |
---|
Anchor |
---|
researcherservices | researcherservices | Researcher and Scientist ServicesWhat services are specific to researchers and scientists?
IT |
---|
Google Cloud Computing Services | UCAR, NCAR, UCP | IT, researchers |
---|
License Servers | NCAR, UCP | IT |
---|
Notifier | UCAR, NCAR, UCP | IT |
---|
Virtual Servers | UCAR, NCAR, UCP | IT, researchers |
---|
Anchor |
---|
| purchasinghiring |
---|
| purchasinghiring |
---|
| IT Purchases, Procurements, and Hiring
|
---|
Service | Scope | Audience |
---|
Bulk Buy | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
Computer Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
IT Asset Tracking | UCAR, |
Service | Scope | Audience |
---|
Research Data Archiving | NCAR, UCP | admins, admin assistants, researchers, scientists | DOI Assignments | IT |
---|
| UCAR, NCAR, UCP | admins, admin assistants, researchers, scientists | ORCID Services | managers |
---|
Software Licensing | UCAR, NCAR, UCP | admins, admin assistants, researchersstaff, scientists | Research Data Management Plans | IT |
---|
Software Purchasing | UCAR, NCAR, UCP | admins, admin assistants, researchersmanagers, scientists |
---|
Research Data Planning Consultations | NCAR, UCP | researchers, scientists |
---|
Research Data Storage | NCAR, UCP | researchers, scientists |
---|
Research-Specific Systems Administration | NCAR, UCP | researchers, scientists |
---|
IT |
---|
Lab, Center, and Program-Specific ServicesWho supports my highly specific custom need? |
---|
Service | Scope | Audience |
---|
Aircraft IT | EOL | IT, researchers |
---|
Mission-Specific Website SupportPublic-Facing Researcher Profiles | NCAR, UCP | researchersadmins, scientists, web staff, library staffLCP staff |
---|
Mission-Specific Server AdministrationPure | NCAR, UCP | researchers, scientists, admins, NCAR DOLCP staff |
---|
multimediamultimediaRoomNetworking, MeetingVoice, and Event TechnologiesConnectivityHow do our multimedia services workI get network connections, wifi, and phones? |
---|
Service | Scope | Audience |
---|
CVent | CVent-licensed LCPOs | CVENT-licensed LCPOs |
---|
EventSquid | EventSquid-licensed LCPOs | EventSquid-licensed LCPOs |
---|
Event Support, TechnicalPhone, Softphones, and Voicemail | UCAR, NCAR, UCP | everyone |
---|
Google MeetWifi, Eduroam | UCAR, NCAR, UCP | everyone |
---|
Meeting SupportWifi, TechnicalUCAR Internal | UCAR, NCAR, UCP | everyone |
---|
Room TechnologiesWifi, UCAR Visitor | UCAR, NCAR, UCP | everyone |
---|
Video Production for Events and MeetingsBi-State Optical Network (BiSON) | UCAR, NCAR, UCP | meeting and event leaders, admins, admin assistants | IT |
---|
Front Range GigaPop (FRGP) | UCAR, NCAR, UCP | IT |
---|
NETS Service Level AgreementZoom | UCAR, NCAR, UCP | everyone | Anchor |
---|
storage | storage | Storage ServicesWhere can I store data?
---|
Service | Scope | Audience |
---|
IT |
---|
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Network Engineering | Google Drive | UCAR, NCAR, UCP | everyone | IT |
---|
Network Infrastructure | UCAR, | Research Data Storage | NCAR, UCP | researchers, IT |
---|
Server-Based Legacy Storage for DesktopsNetwork Operations Center | UCAR, NCAR, UCP | everyoneIT | Anchor |
---|
support | support | Support for Laptop, Desktop, and Tablet Users
---|
Service | Scope | Audience |
---|
Network Statistics | UCAR, NCAR, UCP | IT |
---|
Port Lists | UCAR, NCAR, UCP | IT |
---|
Routershelp.ucar.edu, help@ucar.edu, 303-497-2000 | UCAR, NCAR, UCP | everyone | IT |
---|
StaffNetNCAR UCAR Service Desk | UCAR, NCAR, UCP | everyoneIT | Anchor |
---|
web | web | Web Platform and Website ServicesWhat back-end and user-facing web services exist?
---|
Service | Scope | Audience |
---|
Switches | UCAR, NCAR, UCP | IT |
---|
Western Regional Network (WRN) | UCAR, NCAR, UCP | IT |
---|
Wireless Access Points | Drupal | UCAR, NCAR, UCP | web staff |
---|
Lab-Center-Program Specific Website Support | NCAR, UCP | admins, admin assistants, LCP staff, web staff |
---|
IT |
---|
Anchor |
---|
| projectmanagement |
---|
| projectmanagement |
---|
| Project and Portfolio Management
How can I get project management support? |
---|
Service | Scope | Audience |
---|
AgilePlace | UCAR, NCAR, UCP | everyone |
---|
IT Change ManagementPantheon Hosting Service | UCAR, NCAR, UCP | web staff | Project-Specific Website Support | everyone |
---|
IT Portfolio Management | UCAR, NCAR, UCP | everyone |
---|
IT Project Management | UCAR, | admins, admin assistants, researchers, web staff | Researcher-Specific Website Support | NCAR, UCP | admins, admin assistants, researchers, web staff | everyone |
---|
Planview PPM ProUnity Theme | UCAR, NCAR, UCP | web staff | project managers, everyone |
---|
ProjectPlaceWeb Design Advisory Group | UCAR, NCAR, UCP | web staff, WeDAG members | project managers, everyone |
---|
Service CatalogWeb Technical Advisory Group | UCAR, NCAR, UCP | web staff, WeTAG members |
---|