OBSOLETE, MOVED TO GOOGLE SHEETSSEE 8-29-23 EMAILService Categoriesor start at help.ucar.edu, help@ucar.edu, or 303-497-2000 |
---|
| | |
---|
| | |
| | |
| | |
| | |
| and Scientist | |
| | |
Services by Categoryor start at help.ucar.edu, help@ucar.edu, or 303-497-2000 |
Accounts, Identities, Access, and PermissionsHow does person A get access to thing B? |
---|
Service | Scope | Audience |
---|
Accounts, Deactivations | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Accounts, New | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Accounts, Temporary Deactivations | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Permission Changes | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Requests for Access (RFA) | UCAR, NCAR, UCP | admins, admin assistants, managers, HR, IT |
---|
Fischer Identity | UCAR, NCAR, UCP | IT |
---|
Identity Governance | UCAR, NCAR, UCP | IT, HR |
---|
Analytics, Business Intelligence, and ReportingWhat does the data say and/or show? |
---|
Service | Scope | Audience |
---|
PowerBI | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Prism Analytics | UCAR, NCAR, UCP | persons needing reporting within Workday |
---|
| UCAR, NCAR | persons needing research productivity analytics |
---|
Reporting | UCAR, NCAR, UCP | persons needing robust reporting |
---|
Consulting and Advice for Custom IT SolutionsWhat are possible approaches to my unique problem? |
---|
Service | Scope | Audience |
---|
NCAR|UCAR Service Desk | UCAR, NCAR, UCP | everyone, any topic, any time |
---|
What do I need to know about cybersecurity? |
---|
Service | Scope | Audience |
---|
Information Security Policy and Standards | UCAR, NCAR, UCP | everyone | Anchor |
---|
datacenters | datacenters | Data Centers, Facilities, and Hardware HostingWhere can I keep computer hardware?
---|
Service | Scope | Audience |
---|
Assessed Vendors List | UCAR, NCAR, UCP | everyone acquiring hardware or software |
---|
Cybersecurity Incident Management | UCAR, NCAR, UCP | everyone |
---|
Cybersecurity Risk ManagementData Center Services Colorado (DCSC) | UCAR, NCAR, UCP | IT, researchers | | everyone |
---|
Cybersecurity Training | UCAR, NCAR, UCP | everyone |
---|
Firewall RequestsMesa Lab Data Center (MLDC) | UCAR, NCAR, UCP | IT, researchers |
---|
GlobalProtect VPNNCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | IT, | researchersUCP | Anchor |
---|
documentation | documentation | Documentation and Training
Service | Scope | Audience |
---|
everyone |
---|
Jira Knowledge Base | UCAR, NCAR, UCP | everyone |
---|
LinkedIn LearningRestricted Hardware Standard | UCAR, NCAR, UCP | everyone acquiring hardware |
---|
Restricted Software Standardwiki.ucar.edu | UCAR, NCAR, UCP | everyone acquiring software |
---|
Secure Travel GuidelinesWorkday Training Modules | UCAR, NCAR, UCP | everyone | Anchor |
---|
email | email | Email, Calendar, CollaborationWhat do we use for email, calendar, chat, and file sharing?
---|
Service | Scope | Audience |
---|
Security Operations Center | UCAR, NCAR, UCP | IT |
---|
Threat Monitoring, Detection, and ResponseGmail | UCAR, NCAR, UCP | everyone |
---|
Google CalendarVendor Security and Privacy Assessment | UCAR, NCAR, UCP | everyone acquiring software |
---|
Google Chat | UCAR, NCAR, UCP | everyoneIT |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Data Centers, Facilities, and Hardware HostingWhere can I keep computer hardware? |
---|
Service | Scope | Audience |
---|
Data Center Services Colorado (DCSC)Google Meet | UCAR, NCAR, UCP | everyone | IT, researchers |
---|
Mesa Lab Data Center (MLDC)Zoom | UCAR, NCAR, UCP | Zoom-licensed users, everyone | IT, researchers |
---|
NCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | IT, researchers |
---|
Anchor |
---|
| documentation |
---|
| documentation |
---|
| Documentation and Training
Anchor |
---|
| software | software | Enterprise Software, Applications, and LicensesWhat software is available to everyone
---|
Service | Scope | Audience |
---|
Adobe SuiteJira Knowledge Base | UCAR, NCAR, UCP | users with Adobe licenses |
---|
Advance Notice | TBD | TBD |
---|
everyone |
---|
LinkedIn Learning | UCAR | Cognos Business Intelligence / Cognos TM1 | UCAR, NCAR, UCP | persons needing financial reporting |
---|
Cognos Report Bursting | TBD | TBD |
---|
everyone |
---|
wiki.ucar.eduConcur Travel and Expense | UCAR, NCAR, UCP | everyone |
---|
CrashPlanWorkday Training Modules | UCAR, NCAR, UCP | everyone, IT |
---|
EPayments | UCAR, NCAR, UCP | EPayments users |
---|
FAB Forecasting, Analysis, and Budgeting | UCAR, NCAR, UCP | persons working on budgets |
---|
IFAS Accounting | UCAR, NCAR, UCP | IFAS Accounting users (financial) |
---|
Email, Calendar, CollaborationWhat do we use for email, calendar, chat, and file sharing? |
---|
Service | Scope | Audience | | UCAR, NCAR, UCP | |
---|
Gmail | UCAR, NCAR, UCP | everyone |
---|
Google Calendar | UCAR, NCAR, UCP | everyone |
---|
Google Chat | UCAR, NCAR, UCP | everyone |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Google Meet | UCAR, NCAR, UCP | everyone |
---|
Kuali Pre-AwardMicrosoft Teams (attendee only, not host) | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins | everyone |
---|
SlackKuali Post-Award | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Lease Query | UCAR | staff within OCFO |
---|
individual Slack licensees only (no enterprise support) |
---|
Zoom | UCAR | PandA Proposals and Awards | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins | Zoom-licensed users, everyone |
---|
Enterprise Software, Applications, and LicensesWhat software is available to everyone? |
---|
Service | Scope | Audience |
---|
Adobe SuitePlanview AgilePlace | UCAR, NCAR, UCP | AgilePlace users with Adobe licenses |
---|
Advance Notice | TBD | TBD |
---|
Cognos Business Intelligence / Cognos TM1Planview PPM Pro | UCAR, NCAR, UCP | project managers | persons needing financial reporting |
---|
Cognos Report Bursting | TBD | TBD |
---|
Concur Travel and ExpensePlanview ProjectPlace | UCAR, NCAR, UCP | project managerseveryone |
---|
PowerBICrashPlan | UCAR, NCAR, UCP | persons needing robust reporting | everyone, IT |
---|
EPaymentsPrism Analytics | UCAR, NCAR, UCP | persons needing Workday reporting | EPayments users |
---|
FAB Forecasting, Analysis, and BudgetingSignature Authority | UCAR, NCAR, UCP | admins, admin assistants, managers | TimeCard (historical only) | persons working on budgets |
---|
IFAS Accounting | UCAR, NCAR, UCP | IFAS Accounting users (financial) |
---|
| UCAR, NCAR, UCP | |
---|
Gmail | admins, admin assistants, managers, HR | UProcure (JAGGAER) | UCAR, NCAR, UCP | admins, admin assistants, everyone |
---|
Visitor and Event ApplicationGoogle Calendar | UCAR, NCAR, UCP | admins, admin assistants | everyone |
---|
Google ChatWorkday Financials | UCAR, NCAR, UCP | Workday FInancials users (financial) | everyone |
---|
Google DocsWorkday HCM | UCAR, NCAR, UCP | everyone |
---|
ZoomGoogle Drive | UCAR, NCAR, UCP | persons with Zoom licenses | Anchor |
---|
governance | governance | Governance, Strategy, and ArchitectureHow are decisions made across IT?
---|
Service | Scope | Audience |
---|
everyone |
---|
| UCAR, NCAR, UCP | everyone |
---|
Google Meet | CIO Advisory Committee | UCAR, NCAR, UCP | everyone |
---|
Enterprise Change Control BoardGoogle Sheets | UCAR, NCAR, UCP | everyone |
---|
IT Mission Support CouncilGoogle Slides | UCAR, NCAR, UCP | everyone |
---|
Operations CouncilKuali Pre-Award | UCAR, NCAR, UCP | everyone | admins, admin assistants, researchers, research admins |
---|
Kuali Post-AwardPresident's Council | UCAR, NCAR, UCP | everyone | admins, admin assistants, researchers, research admins |
---|
Lease Query | UCAR | staff within OCFO |
---|
Microsoft ExcelCybersecurity Advisory Committee | UCAR, NCAR, UCP | IT | everyone |
---|
Microsoft OfficeNetwork Coordination and Advisory Board | UCAR, NCAR, UCP | IT | everyone |
---|
Microsoft PowerpointWeb Technical Advisory Group | UCAR, NCAR, UCP | web staff | Anchor |
---|
infrastructure | infrastructure | Infrastructure, Platforms, and Cloud ServicesWhat back-end IT services are being provided?
---|
Service | Scope | Audience |
---|
everyone |
---|
Microsoft Teams (attendee only, not host) | UCAR, NCAR, UCP | everyone |
---|
Microsoft Word | UCAR, NCAR, UCP | everyone |
---|
PandA Proposals and Awards | UCAR, NCAR, UCP | admins, admin assistants, researchers, research admins |
---|
Planview AgilePlaceBackups via Crashplan, Laptops and Desktops | UCAR, NCAR, UCP | everyone | AgilePlace users |
---|
Planview PPM ProBackups via Crashplan, Servers | UCAR, NCAR, UCP | IT | project managers |
---|
Planview ProjectPlaceCloud Brokerage | UCAR, NCAR, UCP | IT, researchers | project managers |
---|
PowerBIConfiguration Management, Mac | UCAR, NCAR, UCP | IT | Configuration Management, Linux | persons needing robust reporting |
---|
Prism Analytics | UCAR, NCAR, UCP | persons needing Workday reporting |
---|
Signature Authority | IT | Configuration Management, Windows | UCAR, NCAR, UCP | IT | admins, admin assistants, managers |
---|
SlackDHCP | UCAR, NCAR, UCP | IT | individual Slack licensees (no general support) |
---|
TimeCard (historical onlyDomain Name Services (DNS) | UCAR, NCAR, UCP | IT |
---|
License Servers | NCAR, UCP | IT |
---|
admins, admin assistants, managers, HR |
---|
UProcure (JAGGAER)Notifier | UCAR, NCAR, UCP | IT | admins, admin assistants, everyone |
---|
Visitor and Event ApplicationVirtual Servers | UCAR, NCAR, UCP | IT, researchers | admins, admin assistants |
---|
Workday Financials | UCAR, NCAR, UCP | Workday FInancials users (financial) |
---|
Workday HCM | UCAR, NCAR, UCP | everyone |
---|
Zoom | UCAR, NCAR, UCP | persons with Zoom licenses |
---|
Governance, Strategy, and ArchitectureHow are decisions made across IT Anchor |
---|
| purchasinghiring | purchasinghiring | IT Purchases, Procurements, and HiringHow do I buy IT-related things and hire IT-related staff?
---|
Service | Scope | Audience |
---|
Bulk BuyCIO Advisory Committee | UCAR, NCAR, UCP | admins, admin assistants, managers, IT | Computer Purchasing | | everyone |
---|
Enterprise Change Control Board | UCAR, NCAR, UCP | everyone |
---|
IT Mission Support Council | UCAR, NCAR, UCP | admins, admin assistants, managers, IT | everyone |
---|
Operations CouncilIT Asset Tracking | UCAR, NCAR, UCP | admins, admin assistants, IT | everyone |
---|
President's CouncilIT-Related Hiring | UCAR, NCAR, UCP | admins, admin assistants, managers | everyone |
---|
Cybersecurity Advisory CommitteeSoftware Licensing | UCAR, NCAR, UCP | admins, admin assistants, staff, IT | IT |
---|
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Web Technical Advisory GroupSoftware Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, ITweb staff |
---|
labspecificlabspecificLab Center Program-Specific ServicesWho supports my highly specific custom needWhat back-end IT services are being provided? |
---|
Service | Scope | Audience |
---|
Active Directory | UCAR, NCAR, UCP | Aircraft IT | EOL | IT, researchers |
---|
Amazon Web Services | UCAR, | Mission-Specific Website Support | NCAR, UCP | adminsIT, LCP staff | Mission-Specific Server Administration | researchers |
---|
Azure Cloud Computing Services | UCAR, NCAR, UCP | IT, researchers, LCP staff | Anchor |
---|
networking | networking | Networking, Voice, and ConnectivityHow do I get network connections, wifi, and phones?
---|
Service | Scope | Audience |
---|
|
---|
Backups via Crashplan, Laptops and Desktops | UCAR, NCAR, UCP | everyone |
---|
Backups via Crashplan, Servers | UCAR, NCAR, UCP | IT |
---|
Cloud BrokeragePhone, Softphones, and Voicemail | UCAR, NCAR, UCP | everyone | IT, researchers |
---|
Configuration Management, MacWifi, Eduroam | UCAR, NCAR, UCP | everyoneIT |
---|
WifiConfiguration Management, UCAR InternalLinux | UCAR, NCAR, UCP | everyoneIT |
---|
WifiConfiguration Management, UCAR VisitorWindows | UCAR, NCAR, UCP | everyone | IT |
---|
DHCPBi-State Optical Network (BiSON) | UCAR, NCAR, UCP | IT |
---|
Front Range GigaPop (FRGPDomain Name Services (DNS) | UCAR, NCAR, UCP | IT |
---|
NETS Service Level AgreementGoogle Cloud Computing Services | UCAR, NCAR, UCP | IT, researchers |
---|
License Servers | Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Network EngineeringNotifier | UCAR, NCAR, UCP | IT |
---|
Network InfrastructureVirtual Servers | UCAR, NCAR, UCP | IT, researchers |
---|
Network Statistics | UCAR, NCAR, UCP | IT |
---|
Anchor |
---|
| purchasinghiring |
---|
| purchasinghiring |
---|
| IT Purchases, Procurements, and Hiring
|
---|
Service | Scope | Audience |
---|
Bulk BuyPort Lists | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
RoutersComputer Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
StaffNetIT Asset Tracking | UCAR, NCAR, UCP | IT | admins, admin assistants, IT |
---|
Switches | UCAR, NCAR, UCP | IT | admins, admin assistants, managers |
---|
Software LicensingWestern Regional Network (WRN) | UCAR, NCAR, UCP | admins, admin assistants, staff, IT |
---|
Wireless Access PointsSoftware Purchasing | UCAR, NCAR, UCP | admins, admin assistants, managers, IT |
---|
projectmanagement
| projectmanagement | Project and Portfolio ManagementHow can I get project management supportLab, Center, and Program-Specific Services
Who supports my highly specific custom need?
---|
Service | Scope | Audience |
---|
AgilePlace | UCAR, NCAR, UCP | everyone |
---|
Aircraft IT | EOL | IT, researchers |
---|
Mission-Specific Website Support | IT Change Management | UCAR, NCAR, UCP | everyone | IT Portfolio Management | admins, LCP staff |
---|
Mission-Specific Server Administration | UCAR, NCAR, UCP | everyone |
---|
IT Project Management | UCAR, NCAR, UCP | everyone |
---|
researchers, LCP staff |
---|
Networking, Voice, and ConnectivityHow do I get network connections, wifi, and phones? |
---|
Service | Scope | Audience |
---|
Phone, Softphones, and VoicemailPlanview PPM Pro | UCAR, NCAR, UCP | project managers, everyone |
---|
ProjectPlaceWifi, Eduroam | UCAR, NCAR, UCP | project managers, everyone |
---|
Service CatalogWifi, UCAR Internal | UCAR, NCAR, UCP | everyone | Anchor |
---|
researchcomputing | researchcomputing | Research Computing and CyberinfrastructureHow can I get support for research-specific technologies?
---|
Service | Scope | Audience |
---|
Wifi, UCAR Visitor | UCAR, NCAR, UCP | everyone |
---|
Bi-State Optical Network (BiSON) | UCAR, NCAR, UCP | IT |
---|
Front Range GigaPop (FRGP) | UCAR, NCAR, UCP | IT |
---|
NETS Service Level Agreement | UCAR, NCAR, UCP | IT |
---|
Network Coordination and Advisory Board | UCAR, NCAR, UCP | IT |
---|
Network Engineering | UCAR, NCAR, UCP | IT |
---|
Network Infrastructure | UCAR, NCAR, UCP | IT |
---|
Network Operations Center | UCAR, NCAR, UCP | IT |
---|
Network Statistics | UCAR, NCAR, UCP | IT |
---|
Port Lists | UCAR, NCAR, UCP | IT |
---|
Routers | UCAR, NCAR, UCP | IT |
---|
StaffNet | UCAR, NCAR, UCP | IT |
---|
Switches | UCAR, NCAR, UCP | IT |
---|
Western Regional Network (WRN) | UCAR, NCAR, UCP | IT |
---|
Wireless Access Points | UCAR, NCAR, UCP | IT |
---|
Anchor |
---|
| projectmanagement |
---|
| projectmanagement |
---|
| Project and Portfolio Management
How can I get project management support? |
---|
Service | Scope | Audience |
---|
AgilePlace | UCAR, NCAR, UCP | everyone |
---|
IT Change Management | UCAR, NCAR, UCP | everyone |
---|
IT Portfolio Management | UCAR, NCAR, UCP | everyone |
---|
IT Project Management | UCAR, NCAR, UCP | everyone |
---|
Planview PPM Pro | UCAR, NCAR, UCP | project managers, everyone |
---|
ProjectPlace | UCAR, NCAR, UCP | project managers, everyone |
---|
Service Catalog | UCAR, NCAR, UCP | everyone |
---|
Anchor |
---|
| researchcomputing |
---|
| researchcomputing |
---|
| Research Computing and Cyberinfrastructure
How can I get support for research-specific technologies? |
---|
Service | Scope | Audience |
---|
Advanced Research Computing Portal (ARC) | NCAR | supercomputer users |
---|
Campaign Storage | NCAR | supercomputer users |
---|
Casper Cluster | NCAR | Casper users |
---|
Cheyenne Supercomputer | UCAR, NCAR, UCP | audience |
---|
CISL Learning Center | NCAR | supercomputer users |
---|
Classic Math Libraries | NCAR | supercomputer users using classic libraries |
---|
Climate Data Gateway | NCAR, UCP | persons needing climate data |
---|
| NCAR | supercomputer users |
---|
Data Assimilation Research Testbed (DART) | NCAR | public |
---|
Derecho Supercomputer | NCAR | supercomputer users |
---|
Digital Asset Services Hub (DASH) | NCAR | public |
---|
Facilitation Service | NCAR | researchers, IT |
---|
| NCAR | public |
---|
GLADE Storage | NCAR | supercomputer users |
---|
Meteo AR, Meteo VR | NCAR | public |
---|
NCAR Wyoming Supercomputing Center (NWSC) | UCAR, NCAR | supercomputer users, hosted users |
---|
NWSC Tours | UCAR, NCAR, UCP, public | everyone |
---|
Research Data Archive (RDA) | NCAR | supercomputer users, public |
---|
Quasar Archival Storage | NCAR | supercomputer users |
---|
Stratus Object Storage | NCAR | supercomputer users |
---|
| NCAR | ocean, atmosphere, and solar researchers |
---|
Vislab (NCAR Visualization Lab) | NCAR | researchers |
---|
Visualization Support | NCAR | researchers | Name | UCAR, NCAR, UCP | audience |
---|
Research Data Services |
---|
Service | Scope | Audience |
---|
Climate Data Gateway | public | everyone |
---|
| NCAR | researchers |
---|
Digital Asset Services Hub (DASH)Research Data Archiving | NCAR, UCP | admins, admin assistants, researchers, scientists | DOI Assignments | NCAR, UCP | public |
---|
Quasar Archival Storage | NCAR | supercomputer users |
---|
Research Data Archive (RDA) | NCAR | supecomputer users, publicadmins, admin assistants, researchers, scientists |
---|
Research Data Management Plans | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Planning Consultations | NCAR, UCP | researchers, scientists |
---|
Research Data Storage | NCAR, UCP | researchers, scientists |
---|
Anchor |
---|
| researcherservices |
---|
| researcherservices |
---|
| Researcher and Scientist Services (Other)What services are specific to researchers and scientists? |
---|
Service | Scope | Audience |
---|
Research Data Archiving | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
DOI Assignments | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
ORCID Services | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
| Audience |
---|
DOI AssignmentsResearch Data Management Plans | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research Data Planning ConsultationsORCID Services | NCAR, UCP | researchers, scientists | Research Data Storage | NCAR, UCP | admins, admin assistants, researchers, scientists |
---|
Research-Specific Systems Administration | NCAR, UCP | researchers, scientists |
---|
Public-Facing Researcher Profiles | NCAR, UCP | researchers, scientists, web staff, library staff |
---|
Pure | NCAR, UCP | researchers, scientists, admins, NCAR DO |
---|
|
---|
Service | Scope | Audience |
---|
CVent | CVent-licensed LCPOs | CVENT-licensed LCPOs |
---|
EventSquid | EventSquid-licensed LCPOs | EventSquid-licensed LCPOs |
---|
Event Support, Technical | UCAR, NCAR, UCP | everyone |
---|
Google Meet | UCAR, NCAR, UCP | everyone |
---|
Meeting Support, Technical | UCAR, NCAR, UCP | everyone |
---|
Room Technologies | UCAR, NCAR, UCP | everyone |
---|
Video Production for Events and Meetings | UCAR, NCAR, UCP | meeting and event leaders, admins, admin assistants |
---|
Zoom | UCAR, NCAR, UCP | everyone |
---|
Storage ServicesWhere can I store data? |
---|
Service | Scope | Audience |
---|
Google Drive | UCAR, NCAR, UCP | everyone |
---|
Research Data Storage | NCAR, UCP | researchers, IT |
---|
Server-Based Legacy Storage for Desktops | UCAR, NCAR, UCP | everyone |
---|
Support for Laptop, Desktop, and Tablet Users |
---|
Service | Scope | Audience |
---|
help.ucar.edu, help@ucar.edu, 303-497-2000 | UCAR, NCAR, UCP | everyone |
---|
NCAR UCAR Service Desk | UCAR, NCAR, UCP | everyone |
---|
COMET-specific support | COMET | COMET staff |
---|
COSMIC-specific Support | COSMIC | COSMIC staff |
---|
UNIDATA-specific Support | UNIDATA | UNIDATA staff |
---|
What back-end and user-facing web services exist? |
---|
Service | Scope | Audience |
---|
Drupal | UCAR, NCAR, UCP | web staff |
---|
Lab-Center-Program Specific Website Support | NCAR, UCP | admins, admin assistants, LCP staff, web staff |
---|
Pantheon Hosting Service | UCAR, NCAR, UCP | web staff |
---|
Project-Specific Website Support | NCAR, UCP | admins, admin assistants, researchers, web staff |
---|
Researcher-Specific Website Support | NCAR, UCP | admins, admin assistants, researchers, web staff |
---|
Unity Theme | UCAR, NCAR, UCP | web staff |
---|
Web Design Advisory Group | UCAR, NCAR, UCP | web staff, WeDAG members |
---|
Web Technical Advisory Group | UCAR, NCAR, UCP | web staff, WeTAG members |
---|