...
Site | Height (m) | Type | CSAT S/N | EC100 S/N | EC150 S/N |
---|---|---|---|---|---|
tt (t0) | 28 | 3A | 2035 | 1687 | 1390 |
tt (t0) | 15 | 3A | 1007 | 1693 | 1467 |
tt (t0) | 7 | 3A | 2032 | 1801 | 1493 |
t0 | 4 | 3A | 2045 | 1823 | 1233 |
t0 | 3 | 3A | 1008 | 1313 | 1504 |
t0 | 2 | 3A | 2048 | 1704 | 1384 |
t0 | 1 | 3A | 1005 | 1821 | 1433 |
t0 | 0.5 | 3A | 1009 | 1696 | 1502 |
t0p | 4 | 3A | 2047 | 1427 | - |
t1 | 4 | 3 | 853 | ||
t2 | 4 | 3A | P1010 | 1814 | 1495? |
t3 | 4 | 3 | 1117 | ||
t4 | 4 | 3 | 536 | ||
t5 | 4 | 3A | 2033 | 1690 | 1473 |
t6 | 4 | 3B | 1807 | ||
t7 | 4 | 3B | 1846 | ||
t8 | 4 | 3A | 2046 | ??1700?? | 1494 |
t9 | 4 | 3A | 2031 | ||
t10 | 4 | 3 | 1123 | ||
t11 | 4 | 3A | 2281 | ??1799?? | 1388 |
t12 | 4 | 3B | 1806 | ||
t13 | 4 | 3 | 537 | ||
t14 | 4 | 3A | 2043 | ??1701?? | 1387 |
t15 | 4 | 3A | 2049 | ||
t16 | 4 | 3 | 673 | ||
t17 | 4 | 3A | 1003 | 1818 | 1505 |
t18 | 4 | 3B | 1809 | ||
t19 | 4 | 3 | 1120 | ||
t20 | 4 | 3A | 2051 | 1702 | 1391 |
t21 | 4 | 3Aold | 1311 | 1817 | |
t22 | 4 | 3 | 672 | ||
t23 | 4 | 3A | 2036 | 1798 | 1501 |
t24 | 4 | 3B | 1808 | ||
t25 | 4 | 3 | 538 | ||
t26 | 4 | 3A | 2050 | 1810 | 1432 |
t27 | 4 | 3Aold | 1244 | 1796 | |
t28 | 4 | 3 | 800 | ||
t29 | 4 | 3A | 2034 | 1816 | 1277 |
t30 | 4 | 3B | 1810 | ||
t31 | 4 | 3 | 671 | ||
t32 | 4 | 3A | 2037 | 1694 | 1470 |
t33 | 4 | 3 | 1121 | ||
t34 | 4 | 3 | 677 | ||
t35 | 4 | 3A | 1006 | 1706 | 1506 |
t36 | 4 | 3B | 1811 | ||
t37 | 4 | 3 | 1119 | ||
t38 | 4 | 3A | 1004 | 1815 | 1497 |
t39 | 4 | 3 | 856 | ||
t40 | 4 | 3 | 1124 | ||
t41 | 4 | 3A | 1001 | 1426 | |
t42 | 4 | 3B | 1805 | ||
t43 | 4 | 3 | 674 | ||
t44 | 4 | 3A | 1002 | 1822 | 1276 |
t45 | 4 | 3 | 1122 | ||
t46 | 4 | 3 | 540 | ||
t47 | 4 | 3A | 2044 | 1807 | 1503 |
t48 | 4 | 3B | 1734 | ||
t49 | 4 | 3 | 855 | ||
spare | 3Aold | 1312 | 1800 | ||
spare | 3 | 539 |
...