Soils (all at d):
Sensor | ID |
---|---|
Tsoil.30cm | 44 |
Tsoil.20cm | 42 |
Tsoil.10cm | 36 |
Tsoil (2.5cm) | 17 (reports as 47 – maybe I misread?) |
Gsoil | 30 |
Qsoil | 36 |
TP01 | 27 |
Rads:
Sensor | Position | ID |
---|---|---|
K&Z Rsw.in | 9m.d | 56 |
K&Z Rsw.out | 9m.d | 59 |
K&Z Rlw.in | 9m.d | 66 |
K&Z Rlw.out | 9m.d | 69 |
NR01 | 2m.uw | 28 |
TRHs (all at c:)
Height (m) | ID | DSM:port |
---|---|---|
1 | 122 | cb:2 |
2 | 111 | cl:2 |
3 | 5 | cl:5 |
4 | 114 | cl:7 |
5 | 44 | cm:1 |
6 | 117 | cm:2 |
7 | 128 | cm:4 |
8 | 60 | cm:5 |
9 | 41 | cm:6 |
10 | 29 | cu:2 |
11 | 9 | cu:3 |
12 | 57 → 3 (12/21) | cu:4 |
13 | 43 | cu:5 |
14 | 102 | cu:6 |
15 | 116 | ct:0 |
16 | 56 | ct:1 |
17 | 112 | ct:2 |
18 | 108 | ct:3 |
19 | 52 | ct:4 |
20 | 118 | ct:6 |
1.8
Sonics/EC150:
Tower:height | DSM:port | CSAT | EC150 | EC100 | Nano? | Boom Angle (from Leica) | Pitch Angle (Leica) | Roll Angle (Leica) |
---|---|---|---|---|---|---|---|---|
c:1 | cb:1 | p1010 | 1506 | 1822 | 148749 | 218.0 | 2.07 | 1.79 |
c:1.5 | - | - | - | 1706 | 148735 | - | - | - |
c:2 | cl:1 | 2044 | 1502 | 1704 | 148728 | 218.4 | 2.18 | 0.91 |
c:3 | cl:4 | 1006 | 1465 (initial) 1505 (10/14/22) | 1815 | 148732 | 219.4 | 2.05 | 0.88 |
c:5 | cm:0 | 1001 | 1467 (initial) 1501 (10/13/22) | 1467 | - | 218.7 | 1.31 | 0.34 |
c:10 | cu:0 | 2037 | 1473 | 1814 | 148744 | 219.9 | 1.97 | 3.23 |
c:15 | cu:7 | 2034 | 1390 | 1426 | - | 219.6 | 1.62 | 4.81 |
c:20 | ct:5 | p1002 | 1433 | 1690 | 148741 | 219.8 | 2.75 | 5.25 |
d:1 | d:0 | 2281 | 1503 | 1701 | - | 222.2 | 3.05 | 0.01 |
d:3 | d:1 | 2051 | 1233 | 1821 | - | 222.9 | 2.92 | 0.05 |
d:10 | d:2 | 2036 | 1391 | 1817 | 148754 | 222.7 | 2.82 | 2.27 |
ue:1 | ue:0 | 2045 | 1276 | 1696 | - | 219.6 | 2.35 | 0.80 |
ue:3 | ue:1 | p1005 | 1470 | 1313 | - | 220.1 | 2.73 | 1.15 |
ue:10 | ue:2 | 2046 | 1495 | 1823 | 148751 | 219.8 | 2.41 | 4.37 |
uw:1 | uw:0 | 2043 | 1493 | 1694 | - | 216.7 | 2.83 | 0.78 |
uw:3 | uw:1 | 2033 | 1389 | 1702 | - | 217.5 | 2.29 | 0.22 |
uw:10 | uw:2 | 2050 | 1687 | 1392 | 148750 | 216.8 | 3.52 | 0.54 |
uw:CSAT3BH | uw:7 | 1734 | - | - | - | assume reciprocal of uw:3 = 37.5 |
Apogee IR sensors:
Tower | ID |
---|---|
ue | 136 |
uw | 138 |
d | 137 |
c | 139 |
Snow pillows:
Pillow | SN |
---|---|
1 | 22001 |
2 | 22003 |
3 | 22004 (the one we opened) |
4 | can't read due to position |