Gary asked about site locations, to use for Ubiquiti link feasibility (airlink (old) or link (new)), so this is a start:
A map that Dan has created is available here.
After talking with Gary/Isabel, I've created a shared link to an entire network design. (Updated 11/3/21, with close to final positions. LC and PC would need to point to DCS, others to PRS.)
Site | Site Name | Lat | Lon | Tower height (m) | Configuration | Sensor.[Heights] | Punchlist items (12/15) |
---|---|---|---|---|---|---|---|
prs | Provo River Supersite | 40.528118 | -111.445836 | 32 | Paroscientific, TRH, CSAT3A, EC150, OTT, CS125 | P.2m, TRH.[2m, 3m, 7m, 17m, 32m], sonic.[3m, 7m, 17m, 32m] irga.[3m, 7m, 17m, 32m], ott.1m |
|
dcs | Deer Creek Supersite | 40.490101 | -111.464737 | 32 | Paroscientific, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01), CS125 | P.2m, TRH.[1m, 2m, 3m, 7m, 17m, 32m], sonic.[1m, 2m, 3m, 7m, 17m, 32m], irga.[1m, 2m, 3m, 7m, 17m, 32m], nr01, all soils |
|
up | Upper Provo | 40.557520 | -111.428520 | 3 | Paroscientific, OTT, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01) | P, TRH.[0.5m, 2m], sonic, irga, nr01, ott.1m, all soils |
|
mw | Midway Lane | 40.508516 | -111.437739 | 5 | Paroscientific, OTT, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01), CS125 | P, TRH.[0.5m, 2m], sonic, irga, nr01, ott.1m, all soils |
|
lc | Lake Creek | 40.493671 | -111.327650 | 5 | Paroscientific, OTT, TRH, NR01, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01) | P, TRH.[0.5m, 2m], nr01, ott.1m, all soils |
|
cc | Center Creek | 40.466344 | -111.335625 | 3 | Paroscientific, OTT, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01) | P, TRH.[0.5m, 2m], sonic, irga, nr01, ott.1m, all soils |
|
dc | Daniel Canyon | 40.459124 | -111.377580 | 3 | Paroscientific, OTT, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01), CS125 | P, TRH.[0.5m, 2m, cs.1m], sonic, irga, nr01, ott.[1m, cs.1m] all soils | |
sp | South Pivot | 40.481611 | -111.437426 | 3 | Paroscientific, OTT, TRH, CSAT3A, EC150, CS125, , Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01) | P, TRH.[0.5m, 2m], sonic, irga, ott, all soils |
|
sh | Soldier Hollow | 40.483202 | -111.487092 | 3 | Paroscientific, OTT, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01), CS125 | P, TRH.[0.5m, 2m], sonic, irga, nr01, ott.1m, all soils |
|
pc | Pine Creek | 40.543386 | -111.490119 | 3 | Paroscientific, OTT, TRH, NR01, CSAT3A, EC150, Gsoil(REBS), Tsoil(NCAR), Qsoil(EC5), Tau63(TP01), CS125 | P, TRH.[0.5m, 2m], sonic, irga, nr01, ott.1m, all soils | |
mh | Memorial Hill | 40.516918 | -111.461368 | 3 | Paroscientific, OTT, TRH, CSAT3A, EC150, CS125 | P, TRH.[0.5m, 2m], sonic, irga, ott.1m |
|
base | 40.486491 | -111.473050 | 5 | ||||
3 Comments
Steve Oncley
Running the old airlink between a Rocket5AC and nanobeam5AC, every site can see dcs, except that lc, cc, and dc need to have 6-7m towers to get a clear Fresnel zone.
Jacquelyn Witte
Steve - has site 'ss' been renamed to 'sp' for South Pivot? Then the cal file directory and other entries would need to be updated.
Steve Oncley
Yes.