For 2022, I have created a kmz of station locations and, by popular request, a map below. I haven't yet updated the table below with "as-built" values. Note that the individual site pages (from the navigation on the left sidebar) have clickable locations that interact with Google maps.
(The official list of serial numbers is in Asset Panda. Below was copied from that, plus some rserials.)
What | Configuration | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | s9 | s10 | s11 | s12 | s13 | s14 | s15 | s16 | s17 | s18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site name | Station 18 | FRINJ coffee | El Capitan | San Marcos | Exxon | Hazard | Reagan | Santa Ynez | E. Camino Ceilo | La Cumbre (east of gypsy) | Montecito | Gaviota | Boy Scout Camp | Sedgwick | Figueroa | Little Pine | Cuyama Peak | Windermere | |
Lat, Lon | 34.4758272, -120.2146195 | 34.475533, -119.920261 | 34.465974, -120.027886 | 34.459259, -119.764333 | 34.48284, -120.05044 | 34.519034, -120.078933 | 34.5302339, -120.0927446 | 34.530111, -119.987306 | 34.520205, -119.785680 | 34.500530, -119.722015 | 34.4893769, -119.6499334 | 34.5059778, -120.1899385 | 34.556841, -119.940481 | 34.6955305, -120.0471357 | 34.732880, -120.006304 | 34.599367, -119.747283 | 34.745244, -119.477392 | 34.494511, -119.824009 | |
DSM3 | Rpi 3, Buster, autoconfig bd | ||||||||||||||||||
Mote | V2.8 | 8, 60 (CR) | 28 | 5 | 32, 36 (CR) | 52 | 42 | 2 | 23 | 55 | 9 | 59 | 37 | 41 | 58 | 24 | 19 | 26 | 27 |
2D sonic | Wind Obs. 10?sps | 1536006 | 1536011 | 1536007 | 1335017 | 1744028 | 1744024 | 1422017 | 1744021 | 1335016 | 1744030 | 1618008 | 1744026 | 1744025 (AP 10723) | 1744019 | 1536010 | 1536008 | ||
3D sonic | CSAT3A | 2046 | 1008 | 2045 | 2044 | 2032 | 2036 | 2034 | 2035 | 1004 | 2049 | 2047 | 1002 | 2043 | 2031 | 2037 | 2048 | ||
IRGA | EC150 | 1502 | 1276 | 1389 | 1465 | 1432 | 1388 | 1503 | 1387 | 1391 | 1493 | 1506 | 1467 | 1495 | 1277 | 1494(AP 10302) | 1384 | 1383 | 1505 |
Electronics | EC100, 20sps | 1798 | 1823 | 1801 | 1702 | 1807 | 1816 | 1810 | 1701 | 1313 | 1814 | 1696 | 1700 | 1426 | PPE000020723 | 1690 | 1800 | 1693 | |
TRH | Sanyo fans, V5.14 code | 61 45 | 1 | 40 | 46 | 106 | 62 | 3 | 104 11 | 115 69 | 41 | 42 | 102 | 64 116 | 67 | 117 (AP 12187) | 57 | 107 44 | 56 |
Barometer | nanobarometers with QDP | 148730 (AP 11712) | |||||||||||||||||
Radiometer | NR01, round board | 23 | 12 | 27 | 21 | 17 | 29 | 15 | 8 | 25 | 28 | 13 | 14 | 5 | 7 | 11 | 10 | 1 | 9 |
Gsoil | REBS | 9, 121 (CR) | 10 | 30 | 8, 116 (CR) | 22 | 2 | 11 | 39 | 5 | 13 | 33 | 40 | 18 | 20 | 17 / 35 (changed 20220407_222621) | 114 | 1 | 19 |
Tsoil | NCAR | 21, 148 (CR) | 23 | 42 | 6, 139 (CR) | 38 | 141 | 1 | 12 | 11 | 37 | 44 | 25 | 28 | 47 | 43 | 149 | 20 | 36 |
Qsoil | EC5 | 3, 137 (CR) | 4 | 11 | 36, 118 (CR) | 15 | 24 | 20 | 46 | 19 | 40 / 43 (changed 20220402_182026) | 1 | 5 | 38 | 35 | 28 | 114 | 10 | 30 |
Csoil | TP01 | 2, 111 (CR) | 45 | 39 | 25, 107 (CR) | 19 | 27 | 20 | 30 | 1 / 29 (changed 20220505_170208) | 46 | 42 | 43 | 21 | 36 | 3 | 118 | 32 | 37 |
Rain | Ott Parsival2 | 450609 | 450614 | 450621 | 450612 | 450617 | 450625 | 410952 | 450610 | 450611 | 450618 | 450616 | 450613 | 410954 | 450608 | 410949(AP 13102) | 450620 | 410956 | 450607 |
Power Mon | Victron | ||||||||||||||||||
Communication | Verizon 4G Modem |
What was done in 2019:
What | Configuration | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | s9 | s10 | s11 | s12 | s13 | s14 | s15 | s16 | s17 | s18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site name | Station 18 | FRINJ coffee | El Capitan | San Marcos | Exxon | Hazard | Reagan | Santa Ynez | E. Camino Ceilo | La Cumbre (east of gypsy) | Montecito | Gaviota | Lake Cachuma | Sedgwick | Figueroa | Little Pine | Cuyama Peak | Windermere | |
Lat, Lon | 34.4758272, -120.2146195 | 34.475533, -119.920261 | 34.465974, -120.027886 | 34.459259, -119.764333 | 34.48284, -120.05044 | 34.519034, -120.078933 | 34.5302339, -120.0927446 | 34.530111, -119.987306 | 34.520205, -119.785680 | 34.500530, -119.722015 | 34.4893769, -119.6499334 | 34.5059778, -120.1899385 | 34.556841, -119.940481 | 34.6955305, -120.0471357 | 34.732880, -120.006304 | 34.599367, -119.747283 | 34.745244, -119.477392 | 34.494511, -119.824009 | |
DSM3 | Rpi 3, Buster, autoconfig bd | ||||||||||||||||||
Mote | V2.7 | ||||||||||||||||||
2D sonic | Wind Obs. 10?sps | 1744030 | 1335015 | 1536004 | 1744024 | 1536011 | 1744029 | ||||||||||||
3D sonic | CSAT3A | 2034 | 2035 | 2406 | 1002 | 2032 | 2033 | P1003 | P1004 | ||||||||||
IRGA | EC150 | 1233 | 1494 | 1390 | 1506 | 1387 | 1388 | 1392 | |||||||||||
Electronics | EC100, 20sps | 1800 | 1796 | 1690 | 1798 | 1807 | 1814 | 1818 | 1687 | ||||||||||
TRH | Sanyo fans, V5.14 code | 41 | 129 | 106 | 104; housing change 3/13 | 49; change to 45 3/13 | 34 | 48 | 39 | ||||||||||
Barometer | PTB210 | N4440730 | R2111039 | N4440729 | N4440743 | N3310373 | |||||||||||||
Radiometer | NR01, round board | 9 | 7 | 5 | 13 | 4 | 23 | 29 | |||||||||||
Gsoil | REBS | 40 | 32 | 8 | 37 | 26 | 16 | 20 | |||||||||||
Tsoil | NCAR | 17 | 2 | 11 | 44 | 4 | 9 | 47 | |||||||||||
Qsoil | EC5 | 5 | 28 | 9 | 34 | 39 | 11 | 19 | |||||||||||
Csoil | TP01 | 45 | 38 | 21 | 20 | 44 | 30 | 42 | |||||||||||
Rain | Ott Parsival2 | 450620 | 450621 | 450606 | 450623 | 450624 | 450616 | 450618 | 450614 | ||||||||||
Power Mon | Victron | HQ1901UCJCE | HQ190155VB9 | HQ1901ERLGD | HQ190187HXC | HQ19019KP2X | HQ19018IXS1 | HQ1901G6475 | |||||||||||
Communication | Verizon 4G Modem |