Blog from August, 2016

10:20  The battery was changed at the tall tower. The old battery was reading 12.2v.
           The new battery was at 13.2v.  Hopefully tomorrow we will have the solar charging
           system running.

 

TRH issues at 9, 10

The TRH at station 9 has gone down. Powering down and up did not help.
Station 10 TRH also has a problem. It is reporting very low fan current. Also tried
cycling power with no improvement.

update @ 1:27:     The TRH at 10 has recovered. We will monitor it

Daily Status - 8/31
  • 8/31/16

Summary:

No winds this morning. Notice no pressure coming in from s3 and s15. The xml config needs to be updated.
No data from Rad/Soil system at 15. This may be a USB issue. 

Actions past 24 hours:

  • replace battery at tall tower
  • started shooting boom angles on tall tower, will finish today

To dos:

  • replace battery at tall tower
  • work on data displays (this will be a daily task for the next week)
  • finish shooting tall tower booms
  • possible trip to station 15 to deal with Rad/Soil

Sensor status:

T/RH:  s9,s10 down
P: ok at s1
2D Gill: ok
csat u,v:  ok
csat ldiag: spiking up to 1
csat w, tc: ok
EC150: ok
motes: data not coming in
Wetness: unknown
radiation: unknown
Tsoil: unknown
Gsoil: unknown
Qsoil: unknown
Cvsoil: unknown
Battery: Gary says he needs to do some configuration work and we are short some cables, sites 2,3,4,and 14

Short outage in s4

As part of debugging CSAT3 issues for Perdigao, I logged in to s4 and ddn/dup for about a minute, so that I could use minicom to talk to its CSAT3.  Hopefully, everything is back up now.

 

Battery change at tower

11:20am      Battery changed at the tall tower. The old battery was down to 12 volts
                    New battery at 13.2 vols

 

Daily Status - 8/30

8/30/16

Summary:

  • light winds from the E to NE

Actions past 24 hours:

  • installation of tall tower, network connection to tower is acting up
  • no solar charger/power monitor at tall tower, replacement on its way from Boulder

To dos:

  • replace battery at tall tower
  • work on data displays
  • shoot tall tower booms

Sensor status:

T/RH:  ok
P: need to confirm locations, s1 is ok. Not sure about sensors at  s3 and s15 need to check config
2D Gill: ok
csat u,v:  ok
csat ldiag: spiking up to 1 on all: 
csat w, tc: ok
EC150: ok
motes: data not coming in
Wetness: unknown
radiation: unknown
Tsoil: unknown
Gsoil: unknown
Qsoil: unknown
Cvsoil: unknown
Battery: Gary says he needs to do some configuration work 

A set of soil probes were installed at site 15, near NR01 #2.
The soil was still wet but not under water. The roots of the grass did make install difficult.

Sensor Serial numbers:
Tsoil - 5 (BD 5)
HFT - H103636 (BD 5)
Qsoil - 20 (BD 20)
TP01 - 200241 (BD 7) 

Tall Tower Installed

The tall tower was completed today. The sonic heights are 10, 25, 33, 41.8, 49 meters. We still need to shoot the boom angles to correct the sonic direction.

 

S7 and S10 Site Visits

Kurt, Steve, and I visited s7 and added an external cell antenna with a small piece of angle iron as the ground plane.  It actually came back online just as we got there, before we attached the antenna.  I logged into the DSM with the Acer and browsed to the cell modem web interface, but I was unable to check the signal level before and after attaching the antenna because the left mouse button on the touchpad is broken.  We at least verified it came up after plugging the modem back in.

We visited S10 and attached a cell antenna there also. Kurt powered it down briefly to adjust some wiring.  Then we verified that Internet and data stats were working.  The antenna cable at S10 has exposed wire, so it needs to be wrapped with some black tape at some point.  Right now the bad spots are coiled up and ready to be sealed in tape.

Steve did most of the boat operation and more of the navigating, as Kurt tries to teach us the lay of the marsh.  We went the long way both in and out.  We boated passed S3, but the stake says S1, so that needs to be fixed.

Steve and I have many of the sites marked on our phones, but since google maps does not show all the channels that are needed to get to all the sites, I would like to find an accurate paper navigation chart or topo map.  Also I bet there are better phone apps for charting waterways, but I haven't looked.

The cell antenna ground planes are just small pieces of iron scrounged up in the trailer.  We also considered using the metal bookends.  If any other sites have trouble connecting, it might be worth buying small pieces of sheet metal to give the antennas a proper ground plane, but I'm not an RF engineer so I'm just guessing. (smile)  A few other sites already have antennas that were mounted without ground planes.

Task list:

  • Cover exposed antenna wire at S10 with black tape.
  • Buy a small mouse to use with the Acer since the mouse button doesn't work.
  • Buy a navigation chart for the marsh and research waterway phone apps.
  • Consider getting "proper" ground planes for the sites that already have antennas.
  • Fix the stake label at S3.
Quickie status #2

Here, I'm just checking that signals are coming in. I'm also rserialing into each port to see generally that things are okay (but not <really> looking at numbers).

I do notice the many stations that do not yet have power monitors connected (no ttyS1 data).

s11, s12 power motes have a different output than others (extra fields).  Perhaps this is known...

I also looking at files and file sizes.  I note that the usbdisk on s4 is now at 19%.  s11 was at 32%, but there was almost a month of July test data.  I just deleted these files.  s12 also had old files and deleting them changed usbdisk from 31% to 8%.  s13 and s14 also had July files that I removed.  s2 and s4 have some July files that I haven't yet bothered to remove.

To check s15 mote data, I manually installed mote_dump into /opt/nidas/scripts, since it appeared to have been omitted.  It isn't needed on the other dsms.

 

s1:/dev/ttyS1                      1      6         5 2016 08 25 03:24:12.922  08 25 03:24:20.922    0.50  1.995  2.012   41   41 [power mon]
s1:/dev/gps_pty0                   1     10        18 2016 08 25 03:24:13.546  08 25 03:24:21.706    2.08 -0.047  1.048   70   73 [GPS]
s1:/var/log/chrony/tracking.log    1     15         1 2016 08 25 03:24:22.418  08 25 03:24:22.418     nan  0.000  0.000  100  100 [ntp]
s1:/dev/ttyS2                      1     20        10 2016 08 25 03:24:13.110  08 25 03:24:22.161    0.99  0.994  1.018   38   38 [TRH]
s1:/dev/ttyS5                      1     50       196 2016 08 25 03:24:12.879  08 25 03:24:22.629   20.00  0.042  0.058   12   12 [CSAT]
s1:/dev/ttyS6                      1     60        10 2016 08 25 03:24:13.212  08 25 03:24:22.182    1.00  0.931  1.060   20   20 [Barom]
s1:/dev/ttyS4                      1    100        97 2016 08 25 03:24:12.939  08 25 03:24:22.536   10.00  0.066  0.134   32   32 [Gill]
s2:/dev/gps_pty0                   2     10       153 2016 08 25 03:31:28.696  08 25 03:32:43.757    2.03  0.061  0.888   51   73
s2:/var/log/chrony/tracking.log    2     15         5 2016 08 25 03:31:29.204  08 25 03:32:33.378    0.06 16.029 16.079  100  100
s2:/dev/ttyS2                      2     20        76 2016 08 25 03:31:28.558  08 25 03:32:43.849    1.00  0.944  1.057   38   38
s2:/dev/ttyS5                      2     50      1519 2016 08 25 03:31:28.580  08 25 03:32:44.433   20.01  0.001  0.171   12   12
s2:/dev/ttyS4                      2    100       759 2016 08 25 03:31:28.584  08 25 03:32:44.388   10.00  0.003  0.230   32   32
s3:/dev/gps_pty0                   3     10        18 2016 08 25 03:37:33.577  08 25 03:37:41.754    2.08 -0.026  1.019   70   73
s3:/var/log/chrony/tracking.log    3     15         1 2016 08 25 03:37:35.437  08 25 03:37:35.437     nan  0.000  0.000  100  100
s3:/dev/ttyS2                      3     20         9 2016 08 25 03:37:32.998  08 25 03:37:41.044    0.99  1.003  1.009   37   37
s3:/dev/ttyS5                      3     50       182 2016 08 25 03:37:32.986  08 25 03:37:42.035   20.00  0.038  0.062   12   12
s3:/dev/ttyS4                      3    100        91 2016 08 25 03:37:32.957  08 25 03:37:41.955   10.00  0.065  0.132   32   32
s4:/dev/gps_pty0                   4     10        38 2016 08 25 03:39:16.643  08 25 03:39:34.737    2.04  0.019  1.013   69   73
s4:/var/log/chrony/tracking.log    4     15         1 2016 08 25 03:39:23.353  08 25 03:39:23.353     nan  0.000  0.000  100  100
s4:/dev/ttyS2                      4     20        18 2016 08 25 03:39:17.320  08 25 03:39:34.386    1.00  0.995  1.013   38   38
s4:/dev/ttyS5                      4     50       377 2016 08 25 03:39:16.434  08 25 03:39:35.234   20.00  0.040  0.060   12   12
s4:/dev/ttyS4                      4    100       188 2016 08 25 03:39:16.481  08 25 03:39:35.172   10.00  0.066  0.134   32   32
s5:/dev/ttyS1                      5      6         6 2016 08 25 03:40:45.102  08 25 03:40:55.063    0.50  1.989  2.005   42   42
s5:/dev/gps_pty0                   5     10        24 2016 08 25 03:40:44.743  08 25 03:40:55.766    2.09 -0.034  1.022   69   75
s5:/var/log/chrony/tracking.log    5     15         1 2016 08 25 03:40:56.056  08 25 03:40:56.056     nan  0.000  0.000  100  100
s5:/dev/ttyS2                      5     20        12 2016 08 25 03:40:44.665  08 25 03:40:55.724    0.99  1.005  1.006   37   38
s5:/dev/ttyS5                      5     50       242 2016 08 25 03:40:44.439  08 25 03:40:56.489   20.00  0.038  0.061   12   12
s5:/dev/ttyS4                      5    100       120 2016 08 25 03:40:44.473  08 25 03:40:56.374   10.00  0.069  0.130   32   32
s6:/dev/ttyS1                      6      6        20 2016 08 25 03:43:58.634  08 25 03:44:36.473    0.50  1.988  2.008   41   41
s6:/dev/gps_pty0                   6     10        79 2016 08 25 03:43:58.605  08 25 03:44:36.783    2.04 -0.022  1.030   51   73
s6:/var/log/chrony/tracking.log    6     15         2 2016 08 25 03:44:11.050  08 25 03:44:27.074    0.06 16.023 16.023  100  100
s6:/dev/ttyS2                      6     20        39 2016 08 25 03:43:58.544  08 25 03:44:36.822    0.99  1.005  1.010   37   38
s6:/dev/ttyS5                      6     50       773 2016 08 25 03:43:58.539  08 25 03:44:37.138   20.00  0.041  0.058   12   12
s6:/dev/ttyS4                      6    100       387 2016 08 25 03:43:58.554  08 25 03:44:37.157   10.00  0.067  0.131   32   32
s7:/dev/ttyS1                      7      6        11 2016 08 25 03:53:36.582  08 25 03:53:56.533    0.50  1.992  2.010   42   42
s7:/dev/gps_pty0                   7     10        41 2016 08 25 03:53:36.578  08 25 03:53:56.601    2.00  0.128  0.875   70   73
s7:/var/log/chrony/tracking.log    7     15         1 2016 08 25 03:53:41.942  08 25 03:53:41.942     nan  0.000  0.000  100  100
s7:/dev/ttyS2                      7     20        20 2016 08 25 03:53:36.952  08 25 03:53:56.031    1.00  0.915  1.019   37   38
s7:/dev/ttyS5                      7     50       411 2016 08 25 03:53:36.333  08 25 03:53:56.768   20.06  0.001  0.165   12   12
s7:/dev/ttyS4                      7    100       205 2016 08 25 03:53:36.262  08 25 03:53:56.665   10.00  0.047  0.143   32   32
s8:/dev/ttyS1                      8      6         7 2016 08 25 03:58:01.764  08 25 03:58:13.747    0.50  1.993  2.011   42   42
s8:/dev/gps_pty0                   8     10        29 2016 08 25 03:58:00.703  08 25 03:58:14.644    2.01  0.011  0.972   51   73
s8:/var/log/chrony/tracking.log    8     15         1 2016 08 25 03:58:12.965  08 25 03:58:12.965     nan  0.000  0.000  100  100
s8:/dev/ttyS2                      8     20        14 2016 08 25 03:58:01.679  08 25 03:58:14.730    1.00  0.991  1.012   37   37
s8:/dev/ttyS5                      8     50       280 2016 08 25 03:58:00.875  08 25 03:58:14.825   20.00  0.040  0.061   12   12
s8:/dev/ttyS6                      8    100       140 2016 08 25 03:58:00.926  08 25 03:58:14.826   10.00  0.085  0.116   32   32
s9:/dev/ttyS1                      9      6        18 2016 08 25 03:59:53.795  08 25 04:00:27.775    0.50  1.996  2.014   43   43
s9:/dev/gps_pty0                   9     10        73 2016 08 25 03:59:54.620  08 25 04:00:29.740    2.05 -0.024  1.027   51   73
s9:/var/log/chrony/tracking.log    9     15         5 2016 08 25 04:00:10.297  08 25 04:00:26.320    0.25  0.000 16.024  100  100
s9:/dev/ttyS2                      9     20        36 2016 08 25 03:59:55.298  08 25 04:00:30.426    1.00  0.994  1.013   37   38
s9:/dev/ttyS5                      9     50       725 2016 08 25 03:59:54.495  08 25 04:00:30.695   20.00  0.041  0.060   12   12
s9:/dev/ttyS4                      9    100       362 2016 08 25 03:59:54.480  08 25 04:00:30.584   10.00  0.067  0.132   32   32
s10:/dev/ttyS1                     10      6        16 2016 08 25 04:03:32.737  08 25 04:04:02.654    0.50  1.993  2.010   42   42
s10:/dev/gps_pty0                  10     10        66 2016 08 25 04:03:33.559  08 25 04:04:05.572    2.03 -0.009  1.019   51   73
s10:/var/log/chrony/tracking.log   10     15         2 2016 08 25 04:03:35.807  08 25 04:03:51.830    0.06 16.022 16.022  100  100
s10:/dev/ttyS2                     10     20        32 2016 08 25 04:03:34.123  08 25 04:04:05.319    0.99  0.995  1.018   36   36
s10:/dev/ttyS5                     10     50       648 2016 08 25 04:03:33.439  08 25 04:04:05.789   20.00  0.039  0.060   12   12
s10:/dev/ttyS4                     10    100       324 2016 08 25 04:03:33.395  08 25 04:04:05.698   10.00  0.067  0.133   32   32
s11:/dev/ttyS1                     11      6         4 2016 08 25 04:11:18.047  08 25 04:11:23.936    0.51  1.906  2.039   58   58
s11:/dev/gps_pty0                  11     10        17 2016 08 25 04:11:19.549  08 25 04:11:27.538    2.00  0.142  0.866   69   73
s11:/var/log/chrony/tracking.log   11     15         4 2016 08 25 04:11:20.244  08 25 04:11:20.244     inf  0.000  0.000  100  100
s11:/dev/ttyS2                     11     20         9 2016 08 25 04:11:19.448  08 25 04:11:27.486    1.00  0.987  1.019   37   37
s11:/dev/ttyS5                     11     50       165 2016 08 25 04:11:19.512  08 25 04:11:27.704   20.02  0.001  0.171   12   12
s11:/dev/ttyS4                     11    100        82 2016 08 25 04:11:19.501  08 25 04:11:27.602   10.00  0.002  0.164   32   32
s12:/dev/ttyS1      12      6         5 2016 08 25 04:17:49.243  08 25 04:17:57.227    0.50  1.996  1.996   57   57
s12:/dev/gps_pty0   12     10        23 2016 08 25 04:17:50.534  08 25 04:18:00.837    2.14  0.009  0.998   51   73
s12:/dev/ttyS2      12     20        11 2016 08 25 04:17:50.498  08 25 04:18:00.539    1.00  0.994  1.015   38   38
s12:/dev/ttyS5      12     50       215 2016 08 25 04:17:50.229  08 25 04:18:00.938   19.98  0.040  0.061   12   12
s12:/dev/ttyS4      12    100       107 2016 08 25 04:17:50.226  08 25 04:18:00.824   10.00  0.074  0.126   32   32
s13:/dev/ttyS1                     13      6        25 2016 08 25 04:20:26.328  08 25 04:21:14.291    0.50  1.997  2.015   42   42
s13:/dev/gps_pty0                  13     10       102 2016 08 25 04:20:26.722  08 25 04:21:16.740    2.02 -0.045  1.068   51   73
s13:/var/log/chrony/tracking.log   13     15         3 2016 08 25 04:20:41.239  08 25 04:21:13.285    0.06 16.022 16.023  100  100
s13:/dev/ttyS2                     13     20        50 2016 08 25 04:20:27.458  08 25 04:21:16.838    0.99  0.993  1.022   37   38
s13:/dev/ttyS5                     13     50      1005 2016 08 25 04:20:26.824  08 25 04:21:17.024   20.00  0.030  0.070   12   12
s13:/dev/ttyS4                     13    100       503 2016 08 25 04:20:26.821  08 25 04:21:17.025   10.00  0.052  0.134   32   32
s14:/dev/gps_pty0                  14     10        61 2016 08 25 04:24:11.503  08 25 04:24:41.510    2.00  0.148  0.874   70   73
s14:/var/log/chrony/tracking.log   14     15         1 2016 08 25 04:24:25.812  08 25 04:24:25.812     nan  0.000  0.000  100  100
s14:/dev/ttyS2                     14     20        30 2016 08 25 04:24:11.529  08 25 04:24:40.673    1.00  0.983  1.026   38   38
s14:/dev/ttyS5                     14     50       617 2016 08 25 04:24:10.853  08 25 04:24:41.658   20.00  0.006  0.172   12   12
s14:/dev/ttyS4                     14    100       308 2016 08 25 04:24:10.836  08 25 04:24:41.538   10.00  0.040  0.162   32   32
s15:/dev/ttyS1                     15      6         9 2016 08 25 04:26:25.821  08 25 04:26:41.809    0.50  1.995  2.013   41   41
s15:/dev/gps_pty0                  15     10        36 2016 08 25 04:26:25.541  08 25 04:26:42.732    2.04  0.021  0.974   69   73
s15:/var/log/chrony/tracking.log   15     15         1 2016 08 25 04:26:34.125  08 25 04:26:34.125     nan  0.000  0.000  100  100
s15:/dev/ttyS2                     15     20        18 2016 08 25 04:26:26.086  08 25 04:26:43.134    1.00  0.998  1.007   38   38
s15:/dev/ttyS5                     15     50       178 2016 08 25 04:26:25.559  08 25 04:26:43.259   10.00  0.095  0.105   60   60
s15:/dev/ttyS4                     15    100       179 2016 08 25 04:26:25.567  08 25 04:26:43.368   10.00  0.066  0.134   32   32
s15:btspp:mote-C3B2                15  32768        10 2016 08 25 04:26:27.277  08 25 04:26:42.277    0.60  0.060  3.079   30   34
-r--r--r-- 1 daq eol   478422 Aug 22 16:37 s1_20160822_161118.dat
-r--r--r-- 1 daq eol 34451465 Aug 23 00:00 s1_20160822_164017.dat
-r--r--r-- 1 daq eol 57954979 Aug 23 12:00 s1_20160823_000000.dat
-r--r--r-- 1 daq eol 57909863 Aug 24 00:00 s1_20160823_120000.dat
-r--r--r-- 1 daq eol 57957772 Aug 24 11:59 s1_20160824_000000.dat
-r--r--r-- 1 daq eol 57927075 Aug 25 00:00 s1_20160824_120000.dat
-r--r--r-- 1 daq eol 18176139 Aug 25 03:45 s1_20160825_000000.dat
 
-r--r--r-- 1 daq eol  2301831 Jul 26 16:32 s2_20160726_120000.dat
-r--r--r-- 1 daq eol   690300 Jul 26 16:46 s2_20160726_163218.dat
-r--r--r-- 1 daq eol 29441283 Jul 28 00:00 s2_20160727_173549.dat
-r--r--r-- 1 daq eol  2079496 Jul 28 00:27 s2_20160728_000000.dat
-r--r--r-- 1 daq eol    12825 Jul 28 00:27 s2_20160728_002721.dat
-r--r--r-- 1 daq eol 52964344 Jul 28 12:00 s2_20160728_002926.dat
-r--r--r-- 1 daq eol 55214735 Jul 29 00:00 s2_20160728_120000.dat
-r--r--r-- 1 daq eol 55236764 Jul 29 11:59 s2_20160729_000000.dat
-r--r--r-- 1 daq eol 55216850 Jul 30 00:00 s2_20160729_120000.dat
-r--r--r-- 1 daq eol 55231577 Jul 30 12:00 s2_20160730_000000.dat
-r--r--r-- 1 daq eol 55208353 Jul 31 00:00 s2_20160730_120000.dat
-r--r--r-- 1 daq eol 55217241 Jul 31 12:00 s2_20160731_000000.dat
-r--r--r-- 1 daq eol 55198443 Aug  1 00:00 s2_20160731_120000.dat
-r--r--r-- 1 daq eol 55227964 Aug  1 12:00 s2_20160801_000000.dat
-r--r--r-- 1 daq eol 55190856 Aug  2 00:00 s2_20160801_120000.dat
-r--r--r-- 1 daq eol 55201493 Aug  2 12:00 s2_20160802_000000.dat
-r--r--r-- 1 daq eol 55194078 Aug  3 00:00 s2_20160802_120000.dat
-r--r--r-- 1 daq eol 55237190 Aug  3 12:00 s2_20160803_000000.dat
-r--r--r-- 1 daq eol 22747816 Aug  3 16:56 s2_20160803_120000.dat
-r--r--r-- 1 daq eol 31983234 Aug 20 00:00 s2_20160819_171404.dat
-r--r--r-- 1 daq eol 56760562 Aug 20 12:00 s2_20160820_000000.dat
-r--r--r-- 1 daq eol 56061294 Aug 21 00:00 s2_20160820_120000.dat
-r--r--r-- 1 daq eol 55203876 Aug 21 12:00 s2_20160821_000000.dat
-r--r--r-- 1 daq eol 55175092 Aug 22 00:00 s2_20160821_120000.dat
-r--r--r-- 1 daq eol 55199120 Aug 22 12:00 s2_20160822_000000.dat
-r--r--r-- 1 daq eol 55175843 Aug 23 00:00 s2_20160822_120000.dat
-r--r--r-- 1 daq eol 55199101 Aug 23 12:00 s2_20160823_000000.dat
-r--r--r-- 1 daq eol 55152127 Aug 24 00:00 s2_20160823_120000.dat
-r--r--r-- 1 daq eol 55199012 Aug 24 12:00 s2_20160824_000000.dat
-r--r--r-- 1 daq eol 55168446 Aug 24 23:59 s2_20160824_120000.dat
-r--r--r-- 1 daq eol 17393420 Aug 25 03:46 s2_20160825_000000.dat
-r--r--r-- 1 daq eol 22318645 Aug 20 00:00 s3_20160819_190831.dat
-r--r--r-- 1 daq eol 55147789 Aug 20 12:00 s3_20160820_000000.dat
-r--r--r-- 1 daq eol 55136636 Aug 21 00:00 s3_20160820_120000.dat
-r--r--r-- 1 daq eol 55161013 Aug 21 12:00 s3_20160821_000000.dat
-r--r--r-- 1 daq eol 55143735 Aug 22 00:00 s3_20160821_120000.dat
-r--r--r-- 1 daq eol 55152000 Aug 22 12:00 s3_20160822_000000.dat
-r--r--r-- 1 daq eol 55139484 Aug 23 00:00 s3_20160822_120000.dat
-r--r--r-- 1 daq eol 55144925 Aug 23 12:00 s3_20160823_000000.dat
-r--r--r-- 1 daq eol 55115819 Aug 24 00:00 s3_20160823_120000.dat
-r--r--r-- 1 daq eol 55144998 Aug 24 12:00 s3_20160824_000000.dat
-r--r--r-- 1 daq eol 55132857 Aug 25 00:00 s3_20160824_120000.dat
-r--r--r-- 1 daq eol 17506822 Aug 25 03:48 s3_20160825_000000.dat
-r--r--r-- 1 daq eol  2921311 Jul 26 16:39 s4_20160726_153820.dat
-r--r--r-- 1 daq eol   372236 Jul 26 16:47 s4_20160726_163948.dat
-r--r--r-- 1 daq eol 28925359 Jul 28 00:00 s4_20160727_174257.dat
-r--r--r-- 1 daq eol   772430 Jul 28 00:10 s4_20160728_000000.dat
-r--r--r-- 1 daq eol    32364 Jul 28 00:10 s4_20160728_001014.dat
-r--r--r-- 1 daq eol 54290111 Jul 28 12:00 s4_20160728_001220.dat
-r--r--r-- 1 daq eol 55237445 Jul 29 00:00 s4_20160728_120000.dat
-r--r--r-- 1 daq eol 55241848 Jul 29 12:00 s4_20160729_000000.dat
-r--r--r-- 1 daq eol 55234046 Jul 30 00:00 s4_20160729_120000.dat
-r--r--r-- 1 daq eol 55237952 Jul 30 12:00 s4_20160730_000000.dat
-r--r--r-- 1 daq eol 55231155 Jul 31 00:00 s4_20160730_120000.dat
-r--r--r-- 1 daq eol 55221592 Jul 31 12:00 s4_20160731_000000.dat
-r--r--r-- 1 daq eol 55212339 Aug  1 00:00 s4_20160731_120000.dat
-r--r--r-- 1 daq eol 55230765 Aug  1 12:00 s4_20160801_000000.dat
-r--r--r-- 1 daq eol 55205951 Aug  2 00:00 s4_20160801_120000.dat
-r--r--r-- 1 daq eol 55206281 Aug  2 12:00 s4_20160802_000000.dat
-r--r--r-- 1 daq eol 20924911 Aug  2 16:32 s4_20160802_120000.dat
-r--r--r-- 1 daq eol   133901 Aug 18 19:18 s4_20160818_191511.dat
-r--r--r-- 1 daq eol 21407153 Aug 19 00:00 s4_20160818_192039.dat
-r--r--r-- 1 daq eol 55168958 Aug 19 12:00 s4_20160819_000000.dat
-r--r--r-- 1 daq eol 55169730 Aug 20 00:00 s4_20160819_120000.dat
-r--r--r-- 1 daq eol 55182561 Aug 20 11:59 s4_20160820_000000.dat
-r--r--r-- 1 daq eol 55175072 Aug 21 00:00 s4_20160820_120000.dat
-r--r--r-- 1 daq eol 55185452 Aug 21 12:00 s4_20160821_000000.dat
-r--r--r-- 1 daq eol 55170848 Aug 22 00:00 s4_20160821_120000.dat
-r--r--r-- 1 daq eol 55182555 Aug 22 12:00 s4_20160822_000000.dat
-r--r--r-- 1 daq eol 55161462 Aug 23 00:00 s4_20160822_120000.dat
-r--r--r-- 1 daq eol 55174028 Aug 23 12:00 s4_20160823_000000.dat
-r--r--r-- 1 daq eol 55135385 Aug 24 00:00 s4_20160823_120000.dat
-r--r--r-- 1 daq eol 55176267 Aug 24 12:00 s4_20160824_000000.dat
-r--r--r-- 1 daq eol 55154555 Aug 25 00:00 s4_20160824_120000.dat
-r--r--r-- 1 daq eol 17605887 Aug 25 03:49 s4_20160825_000000.dat
-r--r--r-- 1 daq eol 12821360 Aug 21 00:00 s5_20160820_204205.dat
-r--r--r-- 1 daq eol 56473735 Aug 21 12:00 s5_20160821_000000.dat
-r--r--r-- 1 daq eol 56446268 Aug 22 00:00 s5_20160821_120000.dat
-r--r--r-- 1 daq eol 56471973 Aug 22 12:00 s5_20160822_000000.dat
-r--r--r-- 1 daq eol 56439071 Aug 23 00:00 s5_20160822_120000.dat
-r--r--r-- 1 daq eol 56455829 Aug 23 12:00 s5_20160823_000000.dat
-r--r--r-- 1 daq eol 56415883 Aug 24 00:00 s5_20160823_120000.dat
-r--r--r-- 1 daq eol 56447222 Aug 24 12:00 s5_20160824_000000.dat
-r--r--r-- 1 daq eol 56407666 Aug 25 00:00 s5_20160824_120000.dat
-r--r--r-- 1 daq eol 18207318 Aug 25 03:52 s5_20160825_000000.dat
 
-r--r--r-- 1 daq eol 42447629 Aug 24 00:00 s6_20160823_142930.dat
-r--r--r-- 1 daq eol 56400869 Aug 24 12:00 s6_20160824_000000.dat
-r--r--r-- 1 daq eol 56391186 Aug 25 00:00 s6_20160824_120000.dat
-r--r--r-- 1 daq eol 17525703 Aug 25 03:43 s6_20160825_000000.dat
-r--r--r-- 1 daq eol   314981 Aug 23 16:51 s7_20160823_164754.dat
-r--r--r-- 1 daq eol 33463249 Aug 24 00:00 s7_20160823_165234.dat
-r--r--r-- 1 daq eol 56420058 Aug 24 12:00 s7_20160824_000000.dat
-r--r--r-- 1 daq eol 56394619 Aug 25 00:00 s7_20160824_120000.dat
-r--r--r-- 1 daq eol 18288400 Aug 25 03:53 s7_20160825_000000.dat
-r--r--r-- 1 daq eol  8037169 Aug  2 12:00 s8_20160802_000000.dat
-r--r--r-- 1 daq eol  2939168 Aug  2 16:23 s8_20160802_120000.dat
-r--r--r-- 1 daq eol 31913310 Aug  2 23:20 s8_20160802_163318.dat
-r--r--r-- 1 daq eol   512584 Aug 22 19:40 s8_20160822_193126.dat
-r--r--r-- 1 daq eol   571499 Aug 22 19:52 s8_20160822_194129.dat
-r--r--r-- 1 daq eol  1422573 Aug 22 20:17 s8_20160822_195352.dat
-r--r--r-- 1 daq eol 17443436 Aug 22 23:59 s8_20160822_201708.dat
-r--r--r-- 1 daq eol 56396031 Aug 23 12:00 s8_20160823_000000.dat
-r--r--r-- 1 daq eol 56351212 Aug 24 00:00 s8_20160823_120000.dat
-r--r--r-- 1 daq eol 56397446 Aug 24 12:00 s8_20160824_000000.dat
-r--r--r-- 1 daq eol 56378618 Aug 25 00:00 s8_20160824_120000.dat
-r--r--r-- 1 daq eol 18562288 Aug 25 03:56 s8_20160825_000000.dat
-r--r--r-- 1 daq eol 56440613 Aug 16 12:00 s9_20160816_000000.dat
-r--r--r-- 1 daq eol 56429768 Aug 17 00:00 s9_20160816_120000.dat
-r--r--r-- 1 daq eol 56432664 Aug 17 12:00 s9_20160817_000000.dat
-r--r--r-- 1 daq eol 55940704 Aug 17 23:59 s9_20160817_120000.dat
-r--r--r-- 1 daq eol 55189228 Aug 18 12:00 s9_20160818_000000.dat
-r--r--r-- 1 daq eol 55184475 Aug 19 00:00 s9_20160818_120000.dat
-r--r--r-- 1 daq eol 55183108 Aug 19 12:00 s9_20160819_000000.dat
-r--r--r-- 1 daq eol 55182008 Aug 20 00:00 s9_20160819_120000.dat
-r--r--r-- 1 daq eol 55189116 Aug 20 12:00 s9_20160820_000000.dat
-r--r--r-- 1 daq eol 55599220 Aug 21 00:00 s9_20160820_120000.dat
-r--r--r-- 1 daq eol 56466178 Aug 21 12:00 s9_20160821_000000.dat
-r--r--r-- 1 daq eol 56451402 Aug 22 00:00 s9_20160821_120000.dat
-r--r--r-- 1 daq eol 56458047 Aug 22 12:00 s9_20160822_000000.dat
-r--r--r-- 1 daq eol 56454323 Aug 23 00:00 s9_20160822_120000.dat
-r--r--r-- 1 daq eol 56465209 Aug 23 11:59 s9_20160823_000000.dat
-r--r--r-- 1 daq eol 56426741 Aug 24 00:00 s9_20160823_120000.dat
-r--r--r-- 1 daq eol 56468541 Aug 24 12:00 s9_20160824_000000.dat
-r--r--r-- 1 daq eol 56443861 Aug 24 23:59 s9_20160824_120000.dat
-r--r--r-- 1 daq eol 18804200 Aug 25 03:59 s9_20160825_000000.dat
-r--r--r-- 1 daq eol 15427789 Aug 16 00:00 s10_20160815_204228.dat
-r--r--r-- 1 daq eol 56321449 Aug 16 11:59 s10_20160816_000000.dat
-r--r--r-- 1 daq eol 56342024 Aug 17 00:00 s10_20160816_120000.dat
-r--r--r-- 1 daq eol 56318225 Aug 17 12:00 s10_20160817_000000.dat
-r--r--r-- 1 daq eol 56333664 Aug 18 00:00 s10_20160817_120000.dat
-r--r--r-- 1 daq eol 56329119 Aug 18 12:00 s10_20160818_000000.dat
-r--r--r-- 1 daq eol 56343677 Aug 19 00:00 s10_20160818_120000.dat
