Last updated: &LastModifiedDate; at &LastModifiedTime;

Sites: NCAR</font> NERSC/PCMDI

PCM runs

1

20thC

B06.61
| | Period | 1890-1999 |1890-1999 | 1890-1999| 1890-1999|
| |atm mon|GS (done)|GS (done)|IS (done)|IS (done)|
| |atm day|GS (done)|GS (done)|IS (done)|IS (done)|
| |atm 6hr|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|
|2|1870 control| {color:orange>B05.02</font>| B06.18

B06.38

<font color=orange}B06.62
| | Period |0070-0139|0150-0379|0390-0449|0450-1199|
| |atm mon|GS (done)|GS (done)|GS (done)|IS (done)|
| |atm day|na|na|na|IS (done)|
| |atm 6hr|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|
|3|1990 control| B04.10|
| | Period| 0050-0349|
| |atm mon|GS (done)|
| |atm day|na|
| |atm 6hr|na|
| |ocn mon|GS|
| |ice mon|GS|
|4|commitment| {color:green>B07.73a

B07.73b

B07.73c

<font color=green}B07.52a |
| | Period| 2000-2099 | 2000-2099 | 2000-2099 | 2000-2099 |
| |atm mon|IS (done)|IS (done)|IS (done)|GS (done)|
| |atm day|IS (done)|IS (done)|IS (done)|GS (done)|
| |atm 6hr|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|
|5|A2| {color:orange>B06.20</font>| B07.72a

B07.72b

<font color=red}B07.72c|
| |Period | |1999-2099 |1999-2099 |1998-2099 |
| |atm mon|GS (done)|IS (done)|IS (done)|IS (done)|
| |atm day|GS (running)|IS (done)|IS (done)|IS (done)|
| |atm 6hr|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|
|6|A1B| {color:red>B07.08</font>| B07.70a

B07.70b

B07.70c

<font color=green}B07.76|
| |Period|1980-2099| |1999-2201 |1998-2200 |
| |atm mon|IS (done)|GS (done)|IS (done)|IS (done)|IS (done)|
| |atm day|IS (done)|GS (done)|IS (done)|IS (done)|IS (done)|
| |atm 6hr|na|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|GS|
|7|B1| {color:blue>B07.57a</font>| B07.71b

B07.71c

B07.57d

<font color=blue}B07.77|
| | Period |2200-2299 |2000-2199 |1998-2201 | |
| |atm mon|HT(done)|HT(done)|IS(done)|IS (done)|IS(done)|
| |atm day|HT(done)|HT(done)|IS (done)|IS (done)|IS(done)|
| |atm 6hr|na|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|GS|
|8|1% CO2 to 2x| {color:orange>B04.29</font>| B04.30

B04.33

<font color=orange}B04.34
| | Period| 0160-0259| 0210-0279|0260-0329 | 0310-0379 |
| |atm mon|HT(done)|HT(done)|HT(done)|HT(done)|
| |atm day|na|na|na|na|
| |atm 6hr|na|na|na|na|
| |ocn mon|GS|GS|GS|GS|
| |ice mon|GS|GS|GS|GS|
|9|1% CO2 to 4x| B04.23

 

Period

0150-0379

 

atm mon

HT (done)

 

atm day

na

 

atm 6hr

na

 

ocn mon

GS

 

ice mon

GS

10

slab ocean

na

11

2XCO2 equilibrium

na

12

AMIP

/ERIK/csm/amip2a

 

Period

1979-1997 (1998.09)

 

atm mon

HT(done)

 

atm day

na

 

atm 6hr

na

  • No labels